OLIVEIRA NR MAXIPACT Wire Rope

OLIVEIRA NR MAXIPACTPROPERTIES

SwivelSwivel

CompactedCompacted

LubricatedLubricated

ToleranceTolerance

HighBreakingForceHigh Breaking Force

APPLICATIONS

All cranes and performant lifting devices where non-rotating and high MBL ropes are required.

OVERVIEW

 RCNDiameter
range [mm] 
Construction Number
of outer
strands 
 Number
of wires
 Number of
outer load
bearing
wires
Average fill
factor 
Average
spin factor

*N/mm² 
 23-3  12.70-52  37xK7  18 259 126 0.716 0.85 (1960*)
0.81 (2160*)
 30 54-64 37xK19 18 710 342 0.726 0.83 (1960*)
0.79 (2160*)
 >31 66-70 37xK26 18 1092 468 0.714 0.81 (1960*)
0.78 (2160*)
  • Temperature range of use: -50°C to +100°C
  • Temperature range of use for option PPI: -50°C to +80°C
  • Option PPI – only available for diameter ≥ 13mm
  • Please add 1.0% on the weight for ropes with PPI
  • Available in ordinary lay and Lang‘s lay
  • Available in right hand and left hand
nominal
diameter
weightminimum breaking force
1960 N/mm² 2160 N/mm²
mm inch kg/m lb/ft kN t [metric] lbs t[2000 lbs] kN t [metric] lbs t[2000 lbs]
12.70 1/2 0.77 0.52 148.0 15.09 33,272 16.64 155.9 15.90 35,048 17.52
13   0.82 0.55 157.8 16.09 35,468 17.73 165.7 16.90 37,248 18.62
14   0.95 0.64 183.3 18.69 41,198 20.60 192.5 19.63 43,266 21.63
15   1.09 0.73 209.6 21.37 47,116 23.56 220.6 22.50 49,603 24.80
15.88 5/8 1.20 0.81 230.0 23.45 51,706 25.85 241.0 24.58 54,179 27.09
16   1.25 0.84 239.4 24.41 53,820 26.91 251.4 25.64 56,521 28.26
17   1.40 0.94 269.7 27.50 60,637 30.32 283.4 28.90 63,719 31.86
18   1.57 1.06 302.5 30.85 68,015 34.01 317.7 32.40 71,428 35.71
19 3/4 1.76 1.18 338.9 34.55 76,180 38.09 355.9 36.29 80,002 40.00
20   1.94 1.30 374.2 38.16 84,120 42.06 393.0 40.07 88,341 44.17
21   2.13 1.43 412.2 42.03 92,659 46.33 432.9 44.14 97,309 48.65
22   2.34 1.57 452.0 46.09 101,610 50.81 474.7 48.40 106,709 53.35
22.23 7/8 2.37 1.59 458.0 46.70 102,962 51.48 481.0 49.05 108,133 54.07
23   2.56 1.72 494.8 50.46 111,236 55.62 519.6 52.99 116,818 58.41
24   2.79 1.87 540.3 55.09 121,461 60.73 567.4 57.86 127,556 63.78
25   3.04 2.04 587.1 59.87 131,985 65.99 616.6 62.87 138,608 69.30
25.40 1 3.08 2.07 595.4 60.71 133,851 66.93 625.3 63.76 140,573 70.29
26   3.27 2.20 634.2 64.68 142,584 71.29 666.1 67.92 149,739 74.87
27   3.54 2.38 683.6 69.70 153,670 76.84 717.9 73.20 161,382 80.69
28   3.80 2.55 734.0 74.85 165,019 82.51 770.9 78.61 173,299 86.65
28.58 1 1/8 3.98 2.67 768.3 78.34 172,721 86.36 806.8 82.27 181,376 90.69
29   4.07 2.73 790.0 80.56 177,599 88.80 824.4 84.07 185,335 92.67
30   4.39 2.95 846.3 86.30 190,262 95.13 888.8 90.63 199,809 99.90
31.75 1 1/4 4.84 3.25 930.0 94.83 209,072 104.54 975.0 99.42 219,189 109.59
32   4.98 3.34 959.6 97.85 215,730 107.87 1,007.8 102.76 226,556 113.28
34   5.59 3.75 1,079.3 110.06 242,645 121.32 1,133.0 115.53 254,710 127.35
34.93 1 3/8 5.94 3.99 1,146.8 116.94 257,811 128.91 1,202.0 122.57 270,220 135.11
36   6.31 4.24 1,221.5 124.56 274,607 137.30 1,282.8 130.81 288,386 144.19
38 1 1/2 7.01 4.71 1,352.4 137.90 304,026 152.01 1,418.4 144.64 318,869 159.43
40   7.74 5.20 1,495.0 152.45 336,094 168.05 1,569.0 159.99 352,724 176.36
41.28 1 5/8 8.30 5.58 1,602.1 163.37 360,166 180.08 1,682.5 171.57 378,241 189.12
42   8.52 5.72 1,645.2 167.76 369,850 184.92 1,730.0 176.41 388,913 194.46
44   9.37 6.30 1,818.6 185.45 408,839 204.42 1,909.9 194.75 429,354 214.68
44.45 1 3/4 9.51 6.39 1,838.6 187.49 413,334 206.67 1,928.2 196.62 433,477 216.74
46   10.33 6.94 1,995.7 203.50 448,651 224.33 2,095.8 213.72 471,165 235.58
47.63 1 7/8 10.86 7.29 2,095.0 213.63 470,975 235.49 2,190.0 223.32 492,331 246.17
48   11.32 7.61 2,184.3 222.74 491,048 245.52 2,293.9 233.91 515,689 257.84
50   12.03 8.09 2,331.7 237.77 524,194 262.10 2,451.2 249.95 551,042 275.52
50.80 2 12.42 8.34 2,400.1 244.74 539,564 269.78 2,517.1 256.67 565,866 282.93
52   13.17 8.85 2,548.8 259.90 572,988 286.49 2,676.4 272.91 601,670 300.84
54 2 1/8 14.34 9.63 2,731.2 278.51 614,007 307.00 2,868.3 292.48 644,818 322.41
56   15.33 10.30 2,854.0 291.03 641,605 320.80 3,049.0 310.91 685,442 342.72
57.15 2 1/4 16.07 10.80 3,017.0 307.65 678,248 339.12 3,180.0 324.27 714,892 357.45
58   16.49 11.08 3,071.0 313.15 690,388 345.19 3,261.0 332.53 733,102 366.55
60   17.78 11.95 3,293.0 335.79 740,296 370.15 3,500.0 356.90 786,831 393.42
60.33 2 3/8 17.78 11.94 3,335.0 340.08 749,738 374.87 3,520.0 358.94 791,327 395.66
62   18.74 12.59 3,500.0 356.90 786,831 393.42 3,705.0 377.80 832,917 416.46
63.50 2 1/2 19.66 13.21 3,655.0 372.71 821,677 410.84 3,870.0 394.63 870,010 435.01
64   20.20 13.57 3,894.0 397.08 875,406 437.70 4,018.0 409.72 903,282 451.64
66   21.19 14.24 3,900.0 397.69 876,755 438.38 4,135.0 421.65 929,585 464.79
66.68 2 5/8 21.34 14.34 3,910.0 398.71 879,003 439.50 4,150.0 423.18 932,957 466.48
68   22.26 14.96 4,100.0 418.08 921,716 460.86 4,354.0 443.98 978,818 489.41
70 2 3/4 23.78 15.98 4,322.0 440.72 971,624 485.81 4,646.0 473.76 1,044,462 522.23

We are Adelaide based and deliver Australia Wide

australia

Brisbane - Sydney - Canberra - Melbourne - Hobart - Adelaide - Perth - Darwin - Regional Areas

Active Lifting is Quality Assured to ISO 9001 International Standards

Active Lifting is Quality Assured to ISO 9001 International Standards

FOR ALL YOUR CHAIN & LIFTING SOLUTIONS