OLIVEIRA LT 24 K Wire Rope
PROPERTIES
Swivel
Compacted
Lubricated
Tolerance
APPLICATIONS
Recommended for intensive use and severe hoist applications where rotation resistance property is required like e.g. tower cranes. For lifting applications with not less than 2 falls.
OVERVIEW
| RCN | Diameter range [mm] | Construction | Number of outer strands | Number of wires | Number of outer load bearing wires | Average fill factor | Average spin factor *N/mm² |
|---|---|---|---|---|---|---|---|
| 23-1 | 7.20 – 20 | 24xK7 | 12 | 169 | 84 | 0.683 | 0.84 (1960*) |
| 25 | 21 – 48 | 24xK17 | 12 | 289 | 204 | 0.694 |
- Temperature range of use: -50°C to +100°C
- Available in Lang‘s lay
- Available in right hand and left hand
olive
| nominal diameter | weight | minimum breaking force | |||||
|---|---|---|---|---|---|---|---|
| 1960 N/mm² | |||||||
| mm | inch | kg/m | lb/ft | kN | t [metric] | lbs | t[2000lbs] |
| 7.20 | 0.23 | 0.15 | 43.7 | 4.46 | 9,824 | 4.91 | |
| 8 | 5/16 | 0.28 | 0.19 | 55.1 | 5.62 | 12,387 | 6.19 |
| 9 | 0.36 | 0.24 | 69.6 | 7.10 | 15,647 | 7.82 | |
| 9.53 | 3/8 | 0.40 | 0.27 | 77.3 | 7.88 | 17,378 | 8.69 |
| 10 | 0.46 | 0.31 | 88.2 | 8.99 | 19,828 | 9.91 | |
| 11 | 7/16 | 0.56 | 0.38 | 107.6 | 10.97 | 24,189 | 12.09 |
| 12 | 0.67 | 0.45 | 128.0 | 13.05 | 28,776 | 14.39 | |
| 12.70 | 1/2 | 0.75 | 0.50 | 142.3 | 14.51 | 31,990 | 16.00 |
| 13 | 0.78 | 0.52 | 149.1 | 15.20 | 33,519 | 16.76 | |
| 14 | 0.91 | 0.61 | 174.1 | 17.75 | 39,139 | 19.57 | |
| 15 | 1.05 | 0.71 | 198.0 | 20.19 | 44,512 | 22.26 | |
| 15.88 | 5/8 | 1.17 | 0.78 | 222.5 | 22.69 | 50,020 | 25.01 |
| 16 | 1.20 | 0.81 | 229.6 | 23.41 | 51,616 | 25.81 | |
| 17 | 1.34 | 0.90 | 255.5 | 26.05 | 57,439 | 28.72 | |
| 18 | 1.51 | 1.01 | 294.1 | 29.99 | 66,116 | 33.06 | |
| 19 | 3/4 | 1.69 | 1.14 | 323.5 | 32.99 | 72,726 | 36.36 |
| 20 | 1.88 | 1.27 | 353.7 | 36.07 | 79,515 | 39.76 | |
| 21 | 2.10 | 1.41 | 401.9 | 40.99 | 90,360 | 45.18 | |
| 22 | 2.28 | 1.53 | 432.7 | 44.12 | 97,275 | 48.64 | |
| 22.23 | 7/8 | 2.29 | 1.54 | 436.0 | 44.46 | 98,017 | 49.01 |
| 24 | 2.75 | 1.85 | 526.2 | 53.66 | 118,294 | 59.15 | |
| 25.40 | 1 | 3.08 | 2.07 | 575.0 | 58.63 | 129,265 | 64.63 |
| 26 | 3.20 | 2.15 | 610.0 | 62.20 | 137,133 | 68.57 | |
| 28 | 3.71 | 2.50 | 705.7 | 71.96 | 158,648 | 79.32 | |
| 28.58 | 1 1/8 | 3.89 | 2.61 | 743.8 | 75.85 | 167,213 | 83.61 |
| 30 | 4.24 | 2.85 | 807.8 | 82.37 | 181,601 | 90.80 | |
| 31.75 | 1 1/4 | 4.70 | 3.16 | 910.0 | 92.79 | 204,576 | 102.29 |
| 32 | 4.80 | 3.23 | 934.6 | 95.30 | 210,106 | 105.05 | |
| 34 | 5.48 | 3.68 | 1,047.0 | 106.76 | 235,375 | 117.69 | |
| 34.93 | 1 3/8 | 5.77 | 3.87 | 1,090.0 | 111.15 | 245,042 | 122.52 |
| 35 | 5.78 | 3.89 | 1,108.9 | 113.08 | 249,291 | 124.65 | |
| 36 | 6.13 | 4.12 | 1,165.3 | 118.83 | 261,970 | 130.98 | |
| 38 | 1 1/2 | 6.78 | 4.55 | 1,295.0 | 132.05 | 291,128 | 145.56 |
| 40 | 7.64 | 5.14 | 1,429.2 | 145.74 | 321,308 | 160.65 | |
| 41 | 8.04 | 5.40 | 1,498.0 | 152.76 | 336,770 | 168.38 | |
| 41.28 | 1 5/8 | 8.08 | 5.43 | 1,503.0 | 153.26 | 337,888 | 168.94 |
| 42 | 8.37 | 5.62 | 1,572.6 | 160.37 | 353,544 | 176.77 | |
| 44 | 9.17 | 6.16 | 1,713.6 | 174.74 | 385,241 | 192.62 | |
| 44.45 | 1 3/4 | 9.40 | 6.32 | 1,765.6 | 180.04 | 396,923 | 198.46 |
| 46 | 9.95 | 6.69 | 1,861.7 | 189.84 | 418,527 | 209.26 | |
| 47.63 | 1 7/8 | 10.61 | 7.13 | 1,990.0 | 202.92 | 447,370 | 223.68 |
| 48 | 10.94 | 7.35 | 2,054.6 | 209.51 | 461,895 | 230.95 | |





