CASAR EUROLIFT Wire Rope

CASAR EUROLIFT Wire RopePROPERTIES

SwivelSwivel

LubricatedLubricated

ToleranceTolerance

CompactedCompacted

APPLICATIONS

Has a core in a special design avoiding crossover between the strands of core and preventing internal rope destruction. Hoist rope for mobile cranes, electrical hoists and other applications, where rotation-resistant ropes are required.

OVERVIEW

Diameter Range  10 – 34 34,93 – 60
RCN 23–3 23–3
Number of Outer Strands  18 18
Number of Wires 280 292
Number of Outer Load Bearing Wires 126 126
Average Fill Factor 0,720
Average Nominal Metallic Area Factor C 0,565
Average Spin Factor *N/mm2 0,82 (1960)* / 0,80 (2160)*
  • Temperature range of use: –50°C to +75°C
  • Suitable for multilayer spooling in Lang‘s lay
  • Available in ordinary lay and Lang‘s lay
  • Available in right hand and left hand
  • Available in galvanized and ungalvanized

 

CASAR EUROLIFT

nominal
diameter
metallic
area
weightcalculated aggregate breaking forceminimum breaking force
1770 N/mm21960 N/mm22160 N/mm²1770 N/mm21960 N/mm22160 N/mm²
mm mm2 kg/m kN t [metric] kN t [metric] kN t [metric] kN t [metric] kN t [metric] kN t [metric]
10 56.2 0.49 99.4 10.14 110.1 11.23 121.3 12.37 81.9 8.33 89.6 9.14 97.4 9.86
11 68.7 0.60 121.5 12.39 134.6 13.72 148.3 15.12 99.5 10.12 108.8 11.11 118.4 11.98
12 82.0 0.71 145.1 14.79 160.7 16.38 177.1 18.05 118.2 12.10 130.8 13.30 139.9 14.16
12.7 90.8 0.79 160.8 16.40 178.0 18.16 196.2 20.01 132.2 13.48 146.4 14.93 161.4 16.45
13 95.2 0.83 168.5 17.18 186.6 19.02 205.6 20.96 139.0 14.14 152.7 15.60 165.4 16.73
14 110.4 0.96 195.4 19.93 216.4 22.07 238.5 24.32 161.7 16.50 179.1 18.30 190.9 19.31
15 126.3 1.10 223.5 22.79 247.5 25.24 272.7 27.81 184.5 18.80 204.0 20.80 219.5 22.21
16 145.6 1.27 257.7 26.28 285.4 29.10 314.5 32.07 209.4 21.29 230.6 23.50 249.1 25.20
17 163.3 1.42 289.1 29.48 320.1 32.64 352.8 35.97 235.9 23.99 257.9 26.32 280.6 28.39
18 183.7 1.60 325.1 33.15 360.0 36.71 396.7 40.46 266.9 27.15 293.9 30.00 317.5 32.13
19 204.0 1.78 361.1 36.82 399.8 40.77 440.6 44.93 297.1 30.30 329.0 33.50 352.8 35.70
20 227.5 1.98 402.6 41.06 445.9 45.47 491.4 50.10 329.3 33.49 362.2 36.90 391.7 39.64
21 249.0 2.17 440.7 44.93 488.0 49.76 537.8 54.84 362.3 36.84 396.1 40.20 430.9 43.60
22 273.9 2.38 484.8 49.44 536.9 54.75 591.7 60.33 398.5 40.60 441.4 45.00 472.0 47.76
23 299.6 2.61 530.2 54.07 587.1 59.87 647.0 65.98 431.5 43.88 471.8 48.14 513.2 51.94
24 326.8 2.84 578.5 58.99 640.6 65.32 706.0 71.99 474.3 48.30 524.3 53.50 564.1 57.08
25 348.8 3.04 617.4 62.96 683.7 69.72 753.5 76.84 512.8 52.30 567.9 57.90 609.4 61.67
26 377.9 3.29 668.9 68.21 740.7 75.53 816.2 83.23 555.0 56.60 614.9 62.70 657.4 66.52
27 410.5 3.57 726.5 74.08 804.5 82.03 886.6 90.41 598.3 60.85 654.2 66.75 711.7 72.02
28 442.5 3.85 783.3 79.87 867.4 88.45 955.9 97.47 643.7 65.60 712.9 72.70 765.6 77.47
29 473.4 4.12 837.9 85.44 927.8 94.61 1022.5 104.27 690.2 70.19 754.6 77.00 821.0 83.07
30 505.4 4.40 894.6 91.23 990.7 101.02 1091.7 111.33 738.1 75.30 817.4 83.40 877.9 88.84
31 539.7 4.70 955.3 97.41 1057.8 107.86 1165.7 118.87 785.3 80.08 869.7 88.68 958.4 97.73
32 579.4 5.04 1025.5 104.57 1135.5 115.79 1251.4 127.61 843.4 85.74 930.0 94.90 1002.8 101.48
33 616.1 5.36 1090.6 111.21 1207.6 123.14 1330.9 135.71 896.6 91.43 992.8 101.24 1094.1 111.57
34 652.0 5.67 1154.1 117.68 1278.0 130.32 1408.4 143.61 950.8 96.69 1045.0 106.60 1130.9 114.44
36 735.6 6.40 1302.1 132.77 1441.8 147.03 1589.0 162.03 1070.0 109.10 1185.0 120.90 1262.3 127.74
38 815.3 7.09 1443.0 147.15 1597.9 162.94 1761.0 179.57 1191.0 121.50 1319.0 134.50 1412.2 142.90
40 909.9 7.92 1610.5 164.23 1783.4 181.86 1965.4 200.42 1360.0 138.00 1462.0 149.10 1560.4 157.90
42 1000.8 8.71 1771.4 180.63 1961.5 200.02 2161.7 220.43 1455.0 147.97 1611.2 164.41 1667.4 169.83
44 1098.1 9.55 1943.6 198.19 2152.2 219.46 2371.8 241.86 1596.0 162.80 1767.0 180.20 1823.7 185.75
46 1204.8 10.48 2132.5 217.46 2361.4 240.80 2602.4 265.37 1748.0 178.30 1935.0 197.40 1989.7 202.65
48 1310.4 11.40 2319.4 236.51 2568.4 261.90 2830.5 288.63 1908.4 194.30 2113.3 215.64 2187.0 222.75
50 1414.1 12.30 2503.0 255.24 2771.7 282.64 3054.5 311.48 2052.5 209.30 2272.8 231.76 2504.7 255.41
52 1531.7 13.33 2711.2 276.46 3002.2 306.14 3308.5 337.38 2223.2 226.70 2461.8 251.03 2713.0 276.65
54 1649.6 14.35 2919.8 297.73 3233.2 329.69 3563.1 363.33 2394.2 244.14 2651.2 270.35 2921.7 297.93
56 1774.0 15.43 3140.0 320.20 3477.1 354.57 3831.9 390.75 2574.8 262.56 2851.2 290.74 3142.2 320.41
58 1903.0 16.56 3368.3 343.47 3729.9 380.34 4110.5 419.16 2762.0 281.65 3058.5 311.88 3370.6 343.71
60 2036.5 17.72 3604.6 367.57 3991.6 407.03 4398.9 448.56 2955.8 301.41 3273.1 333.76 3607.1 367.82

We are Adelaide based and deliver Australia Wide

australia

Brisbane - Sydney - Canberra - Melbourne - Hobart - Adelaide - Perth - Darwin - Regional Areas

Active Lifting is Quality Assured to ISO 9001 International Standards

Active Lifting is Quality Assured to ISO 9001 International Standards

FOR ALL YOUR CHAIN & LIFTING SOLUTIONS