OLIVEIRA LT 24 C Wire Rope
PROPERTIES
Swivel
Lubricated
Tolerance
APPLICATIONS
All lifting applications when MBL is not critical, and when rotation resistant properties only are required. For lifting applications with not less than 2 falls.
OVERVIEW
| RCN | Diameter range [mm] | Construction | Number of outer strands | Number of wires | Number of outer load bearing wires | Average fill factor | Average spin factor *N/mm² |
|---|---|---|---|---|---|---|---|
| 23-1 | 7.20 – 25.40 | 24x7 | 12 | 169 | 84 | 0.629 | 0.83 (1960*) 0.81 (2160*) |
- Temperature range of use: -50°C to +100°C
- Available in ordinary lay and Lang‘s lay
- Available in right hand and left hand
| nominal diameter | weight | minimum breaking force | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 N/mm² | 2160 N/mm² | ||||||||||
| mm | inch | kg/m | lb/ft | kN | t [metric] | lbs | t[2000lbs] | kN | t [metric] | lbs | t[2000lbs] |
| 7.20 | 0.21 | 0.14 | 39.5 | 4.03 | 8,889 | 4.44 | 42.5 | 4.34 | 9,560 | 4.78 | |
| 8 | 5/16 | 0.27 | 0.18 | 50.1 | 5.11 | 11,261 | 5.63 | 53.9 | 5.49 | 12,111 | 6.06 |
| 9 | 0.33 | 0.22 | 62.7 | 6.39 | 14,092 | 7.05 | 67.4 | 6.87 | 15,156 | 7.58 | |
| 9.53 | 3/8 | 0.37 | 0.25 | 69.3 | 7.06 | 15,568 | 7.78 | 74.5 | 7.59 | 16,742 | 8.37 |
| 10 | 0.43 | 0.29 | 80.5 | 8.21 | 18,097 | 9.05 | 87.4 | 8.91 | 19,651 | 9.83 | |
| 11 | 7/16 | 0.53 | 0.35 | 98.8 | 10.07 | 22,202 | 11.10 | 106.2 | 10.83 | 23,877 | 11.94 |
| 12 | 0.61 | 0.41 | 115.8 | 11.81 | 26,036 | 13.02 | 124.6 | 12.70 | 28,001 | 14.00 | |
| 12.70 | 1/2 | 0.69 | 0.46 | 129.0 | 13.15 | 29,000 | 14.50 | 138.8 | 14.15 | 31,203 | 15.60 |
| 13 | 0.73 | 0.49 | 136.3 | 13.90 | 30,652 | 15.33 | 146.6 | 14.95 | 32,966 | 16.48 | |
| 14 | 0.83 | 0.56 | 155.5 | 15.86 | 34,963 | 17.48 | 167.3 | 17.06 | 37,602 | 18.80 | |
| 15 | 0.96 | 0.64 | 180.0 | 18.35 | 40,456 | 20.23 | 193.5 | 19.74 | 43,510 | 21.75 | |
| 15.88 | 5/8 | 1.10 | 0.74 | 205.0 | 20.90 | 46,086 | 23.04 | 220.0 | 22.43 | 49,458 | 24.73 |
| 16 | 1.11 | 0.74 | 207.3 | 21.14 | 46,603 | 23.30 | 222.9 | 22.73 | 50,121 | 25.06 | |
| 17 | 1.23 | 0.83 | 232.0 | 23.65 | 52,145 | 26.07 | 249.5 | 25.44 | 56,081 | 28.04 | |
| 18 | 1.39 | 0.93 | 259.7 | 26.48 | 58,382 | 29.19 | 279.3 | 28.48 | 62,789 | 31.39 | |
| 19 | 3/4 | 1.56 | 1.05 | 293.2 | 29.89 | 65,907 | 32.95 | 315.3 | 32.15 | 70,882 | 35.44 |
| 20 | 1.72 | 1.15 | 322.4 | 32.87 | 72,470 | 36.24 | 346.7 | 35.35 | 77,941 | 38.97 | |
| 22 | 2.06 | 1.38 | 386.1 | 39.37 | 86,797 | 43.40 | 415.2 | 42.34 | 93,349 | 46.67 | |
| 22.23 | 7/8 | 2.13 | 1.43 | 395.0 | 40.28 | 88,800 | 44.40 | 422.0 | 43.03 | 94,869 | 47.43 |
| 24 | 2.45 | 1.65 | 460.2 | 46.93 | 103,459 | 51.73 | 494.9 | 50.47 | 111,269 | 55.63 | |
| 25.40 | 1 | 2.76 | 1.85 | 518.8 | 52.90 | 116,631 | 58.32 | 557.9 | 56.89 | 125,421 | 62.71 |





