Stainless Steel Wire Rope
Active Lifting supply a range of stainless steel wire rope commonly used in balustrading.
Grades & Minimum Breaking Strains | |||||||
![]() |
![]() |
![]() |
|||||
DIAMETER | 1x19 | 7x7 | 7x19 | ||||
MM | INCH | AISI 304 | AISI 316 | AISI 304 | AISI 316 | AISI 304 | AISI 316 |
1.2 | 3/64 | 170 | 110 | 122 | 87 | 122 | 83 |
1.6 | 1/16 | 227 | 215 | 217 | 165 | 217 | 147 |
2.0 | 5/64 | 363 | 336 | 295 | 258 | 295 | 230 |
2.4 | 3/32 | 545 | 484 | 417 | 332 | 417 | 323 |
3.2 | 1/8 | 953 | 861 | 798 | 652 | 798 | 602 |
4.0 | 5/32 | 1497 | 1340 | 1089 | 1030 | 1089 | 956 |
4.8 | 3/16 | 2132 | 1930 | 1678 | 1493 | 1678 | 1373 |
5.5 | 7/32 | 2858 | 2540 | 2268 | 1950 | 2268 | 1807 |
6.4 | 1/4 | 3720 | 3440 | 2903 | 2642 | 2903 | 2450 |
7.2 | 9/32 | 4718 | 4350 | 3523 | 3353 | 3528 | 3031 |
8.0 | 5/16 | 5670 | 5380 | 4082 | 4140 | 4082 | 3820 |
9.5 | 3/8 | 7938 | 7580 | 5443 | 5830 | 5443 | 5388 |
11.0 | 7/16 | 10206 | 10200 | 7393 | 7820 | 7393 | 7230 |
12.7 | 1/2 | 13608 | 14200 | 10342 | 10900 | 10342 | 9628 |
14.3 | 9/16 | 16420 | 17100 | 12927 | 13180 | 12927 | 12206 |
16.0 | 5/8 | 21320 | 21500 | 15876 | 16500 | 15876 | 15300 |
18.0 | 45/64 | 20192 | 21000 | 20192 | 19300 | ||
19.0 | 3/4 | 22498 | 23284 | 22498 | 21569 | ||
20.0 | 25/32 | 24928 | 25800 | 24928 | 23900 | ||
22.0 | 7/8 | 30164 | 31200 | 30164 | 28900 | ||
25.4 | 1 | 38737 | 38642 | ||||
28.0 | 1 1/8 | 48263 | 46900 | ||||
Non Flexible Application Mast Stays Standing Rigging Architectural Uses |
Flexible Struts, Luff Wires Wire Trapeze Control Cables |
Very Flexible Running Rigging Fishing Nets Pump Bores Sling Winches |
|||||
All the above are Breaking Strains expressed in kilograms
|
IMPORTANT NOTE: The Breaking Strains above should be taken as a guide only.