6 X 36 Steel Core Wire Rope
Active Lifting Stock 6 x 36 IWRC Wire Ropes for all general purpose applications. 6x36 Wire Ropes are a flexible wire rope suitable for a wide range of applications such as, wire rope slings, General engineering, Crane ropes, Hoist ropes, Winch ropes, Tow Ropes, Luffing ropes, Mooring Ropes, Wire rope rigging and guying applications or wherever flexible rope is required. Active Lifting stock a wide range of sizes in both 1770 and 1960 grade tensile strength. We also offer a wide range of terminations which can be provided in house. (link to wire rope terminations) We generally stock all Galvanised 6x36 wire ropes, however Ungalvanised wire rope is available upon request. All Active Lifting 6x36 wire ropes are manufactured to Australian Standard.

| Name | NOM. ROPE DIA | APPROX. MASS Kg./100m | MINIMUM BREAKING FORCE | |
|---|---|---|---|---|
| 1770 N/mm2 | 1960 N/mm2 | |||
| mm | STEEL CORE | kN | kN | |
| Wire Rope 8mm 6x36WS IWRC RHOL GALV | 8 | 26.77 | 41 | 45 |
| Wire Rope 9mm 6x36WS IWRC RHOL GALV | 9 | 33.80 | 52 | 57 |
| Wire Rope 10mm 6x36WS IWRC RHOL GALV | 10 | 41.84 | 63 | 70 |
| Wire Rope 11mm 6x36WS IWRC RHOL GALV | 11 | 50.58 | 76 | 85 |
| Wire Rope 12mm 6x36WS IWRC RHOL GALV | 12 | 60.20 | 90 | 101 |
| Wire Rope 13mm 6x36WS IWRC RHOL GALV | 13 | 70.65 | 107 | 118 |
| Wire Rope 14mm 6x36WS IWRC RHOL GALV | 14 | 82 | 124 | 137 |
| Wire Rope 16mm 6x36WS IWRC RHOL GALV | 16 | 107 | 161 | 179 |
| Wire Rope 18mm 6x36WS IWRC RHOL GALV | 18 | 135 | 204 | 226 |
| Wire Rope 19mm 6x36WS IWRC RHOL GALV | 19 | 153 | 216 | 240 |
| Wire Rope 20mm 6x36WS IWRC RHOL GALV | 20 | 167 | 252 | 279 |
| Wire Rope 22mm 6x36WS IWRC RHOL GALV | 22 | 202 | 304 | 338 |
| Wire Rope 24mm 6x36WS IWRC RHOL GALV | 24 | 241 | 363 | 402 |
| Wire Rope 25mm 6x36WS IWRC RHOL GALV | 25 | 262 | 394 | 436 |
| Wire Rope 28mm 6x36WS IWRC RHOL GALV | 28 | 328 | 493 | 548 |
| Wire Rope 32mm 6x36WS IWRC RHOL GALV | 32 | 428 | 644 | 715 |
| Wire Rope 36mm 6x36WS IWRC RHOL GALV | 36 | 542 | 816 | 905 |
| Wire Rope 38mm 6x36WS IWRC RHOL GALV | 38 | 604 | 911 | 1008 |
| Wire Rope 40mm 6x36WS IWRC RHOL GALV | 40 | 669 | 1009 | 1117 |
| Wire Rope 44mm 6x36WS IWRC RHOL GALV | 44 | 810 | 1220 | 1352 |
| Wire Rope 46mm 6x36WS IWRC RHOL GALV | 46 | 885 | 1334 | 1478 |
| Wire Rope 48mm 6x36WS IWRC RHOL GALV | 48 | 964 | 1450 | 1609 |
| Wire Rope 52mm 6x36WS IWRC RHOL GALV | 52 | 1130 | 1710 | 1888 |
| Wire Rope 56mm 6x36WS IWRC RHOL GALV | 56 | 1310 | 1980 | 2190 |
| Wire Rope 58mm 6x36WS IWRC RHOL GALV | 58 | 1405 | 2124 | 2349 |
| Wire Rope 60mm 6x36WS IWRC RHOL GALV | 60 | 1506 | 2270 | 2514 |
| Wire Rope 76mm 6x36WS IWRC RHOL GALV | 76 | 2415 | 3643 | 4034 |
| Wire Rope 80mm 6x36WS IWRC RHOL GALV | 80 | 2675 | 4036 | 4469 |
Note:
All intermediate sizes are available.
The following construction holds good for the above chart:
6x41/6x47/6x49/6x52 SW - 38-90mm & 6x61SW - 57-125mm





