CASAR STARLIFT XTRA Wire Rope
PROPERTIES

Swivel
Lubricated
Tolerance
Compacted
Very High Breaking Force
APPLICATIONS
CASAR Starlift Xtra is the strongest of all compacted ropes in the CASAR high performance rotation-resistant product line. Very good resistance against drum crushing and abrasion on drums. Hoist rope for tower cranes, mobile cranes or crawler cranes: unguided load on a single fall.
OVERVIEW
| Diameter Range [mm] | 14 – 22,23 | 25,4 – 28,58 | 30 |
| RCN | 23–2 | 25 | 26 |
| Number of Outer Strands | 16 | 16 | 16 |
| Number of Wires | 245 | 471 | 503 |
| Number of Outer Load Bearing Wires | 112 | 208 | 240 |
| Average Fill Factor | 0,730 | ||
| Average Nominal Metallic Area Factor | 0,573 | ||
| Average Spin Factor | |||
- Temperature range of use: –50°C to +75°C
- Suitable for multilayer spooling in Lang‘s lay
- Available in ordinary lay and Lang‘s lay
- Available in right hand and left hand
- Available in galvanized and ungalvanized
CASAR STARLIFT XTRA
| Nominal Diameter | Weight | Minimum Breaking Force | |||||
|---|---|---|---|---|---|---|---|
| mm | inch | kg/m | lb/ft | kN | t [metric] | lbs | t [2000 lbs] |
| 14 | 1.00 | 0.67 | 208.0 | 21.21 | 46,760 | 23.38 | |
| 15 | 1.15 | 0.77 | 235.0 | 23.96 | 52,830 | 26.42 | |
| 15.88 | 5/8 | 1.29 | 0.87 | 263.2 | 26.84 | 59,173 | 29.59 |
| 16 | 1.31 | 0.88 | 272.0 | 27.74 | 61,148 | 30.57 | |
| 17 | 1.48 | 0.99 | 302.0 | 30.80 | 67,892 | 33.95 | |
| 18 | 1.66 | 1.12 | 340.0 | 34.67 | 76,435 | 38.22 | |
| 19 | 3/4 | 1.85 | 1.24 | 382.0 | 38.95 | 85,877 | 42.94 |
| 20 | 2.05 | 1.38 | 421.0 | 42.93 | 94,645 | 47.32 | |
| 21 | 2.26 | 1.52 | 460.0 | 46.91 | 103,412 | 51.71 | |
| 22 | 2.48 | 1.67 | 509.0 | 51.90 | 114,428 | 57.21 | |
| 22.23 | 7/8 | 2.53 | 1.70 | 519.5 | 52.97 | 116,780 | 58.39 |
| 25.40 | 1 | 3.31 | 2.22 | 675.0 | 68.83 | 151,746 | 75.87 |
| 26 | 3.46 | 2.33 | 705.0 | 71.89 | 158,490 | 79.25 | |
| 28 | 4.00 | 2.68 | 815.0 | 83.11 | 183,219 | 91.61 | |
| 28.58 | 1 1/8 | 4.16 | 2.80 | 848.8 | 86.56 | 190,822 | 95.41 |
| 30 | 4.60 | 3.09 | 934.0 | 95.24 | 209,972 | 104.99 | |





