Lever Release Tipping Bin TU
Extra Information:
The heavy-duty TU Lever Release Tipping Bin is manufactured from 3mm plate and designed as a versatile solution for waste storage and handling. The pouring lip and smooth rolled edges make it particularly suitable for food industry applications and easy to clean.
Key Features:
- Low profile design allows use in confined spaces
- Pouring lip and smooth formed edges are ideal for food industry use
- Pull cord tipping mechanism enables safe operation from the forklift driver’s seat
- Custom-built shock absorber prevents impact forces from being transferred to the forklift during tipping
- Fitted with fork pockets and safety chain for quick and secure connection to a forklift
- Optional crane lugs, wheel kit, drain valve, and strainer available on request
- Available in enamel paint or galvanised finish
SPECIFICATIONS
| Model | (WLL) kg |
Capacity (cu.m) | Bin Length (mm) | Bin Width (mm) | Bin Height (mm) | O/A Dimensions (mm) | Fork Pocket Size (mm) | Fork Pocket Centres (mm) | Unit Weight (kg) | Optional Wheel Kit Part # | To Suit | Operation | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TU12-G | 1000 | 1.0 | 1400 | 1300 | 900 | 1600(l) x 1300(w) x 940(h) | 185 x 65 | 660 | 215 | SC60006-004 | Food & Waste | Pull cord tipping mechanism | Galvanised |
| TU12-PS | 1000 | 1.0 | 1400 | 1300 | 900 | 1600(l) x 1300(w) x 940(h) | 185 x 65 | 660 | 215 | SC60006-004 | Food & Waste | Pull cord tipping mechanism | Enamel paint |
| TU15-G | 1000 | 1.25 | 1400 | 1600 | 900 | 1600(l) x 1600(w) x 940(h) | 185 x 65 | 660 | 240 | SC60006-004 | Food & Waste | Pull cord tipping mechanism | Galvanised |
| TU15-PS | 1000 | 1.25 | 1400 | 1600 | 900 | 1600(l) x 1600(w) x 940(h) | 185 x 65 | 660 | 240 | SC60006-004 | Food & Waste | Pull cord tipping mechanism | Enamel paint |
| TU18-G | 1000 | 1.5 | 1400 | 1900 | 900 | 1600(l) x 1900(w) x 940(h) | 185 x 65 | 660 | 260 | SC60006-004 | Food & Waste | Pull cord tipping mechanism | Galvanised |
| TU18-PS | 1000 | 1.5 | 1400 | 1900 | 900 | 1600(l) x 1900(w) x 940(h) | 185 x 65 | 660 | 260 | SC60006-004 | Food & Waste | Pull cord tipping mechanism | Enamel paint |
| TU6-G | 1000 | 0.5 | 1400 | 700 | 900 | 1600(l) x 700(w) x 940(h) | 185 x 65 | 380 | 185 | SC60011-005 | Food & Waste | Pull cord tipping mechanism | Galvanised |
| TU6-PS | 1000 | 0.5 | 1400 | 700 | 900 | 1600(l) x 700(w) x 940(h) | 185 x 65 | 380 | 185 | SC60011-005 | Food & Waste | Pull cord tipping mechanism | Enamel paint |
| TU9-G | 1000 | 0.75 | 1400 | 1000 | 900 | 1600(l) x 1000(w) x 940(h) | 185 x 65 | 660 | 200 | SC60011-005 | Food & Waste | Pull cord tipping mechanism | Galvanised |
| TU9-PS | 1000 | 0.75 | 1400 | 1000 | 900 | 1600(l) x 1000(w) x 940(h) | 185 x 65 | 660 | 200 | SC60011-005 | Food & Waste | Pull cord tipping mechanism | Enamel paint |





