Silver Rope

Transport silver rope gives the benefits of superior strength, wear and abrasion resistant, water proof and provide excellent knotting properties generally for the transport, industrial and shipping industries however silver rope has many other applications.
- Rope diameters available from 6mm to 16mm in 125 metre and 250 metre coils.
- Manufactured in strand hawser laid from polyethylene textile.
- An information card with lashing capacities and knot tie guide also provided.
- All silver ropes are white in colour with a strand flek to identify lashing capacity.

| SIZE (mm) | CODE | FLECK COLOR | LC (kg) | |||
|---|---|---|---|---|---|---|
| 125M | Wt. (kg) | 250M | Wt. (kg) | |||
| 6 | 208005 | 1.5 | 208010 | 3 | Orange, Black | 160 |
| 8 | 208015 | 3.9 | 208020 | 7.8 | Orange, Black | 280 |
| 10 | 208025 | 5.6 | 208030 | 11.2 | Orange, Yellow | 430 |
| 12 | 208035 | 8.5 | 208040 | 17.5 | Orange, Green | 600 |
| 14 | 208045 | 11.75 | 208050 | 23.5 | Blue, Black or Grey | 1000 |
| 16 | 208055 | 14.4 | - | - | Orange, Green | 1000 |
Silver Rope Hank

Transport silver rope comes in handy hanks with the benefits of superior strength, wear, abrasion resistant and water proof. It provides excellent knotting properties generally for the transport, industrial and shipping industries however silver rope has many other applications.
- Rope diameters available from 6mm to 12mm in 6 metre to 12 metre hanks.
- Manufactured in 3 strand hawser laid from polyethylene textile.
- An information card with lashing capacities and knot tie guide also provided.
- All silver ropes are white in colour with a strand flek to identify lashing capacity.

| SIZE (mm) | CODE | Wt. (kg) | LENGTH |
|---|---|---|---|
| 6 | 280606 | 0.43 | 6 |
| 8 | 281008 | 0.43 | 8 |
| 10 | 281010 | 0.466 | 10 |
| 12 | 281212 | 0.81 | 12 |





