Flemish Eye Steel Sleeve Slings
Flemish Eye wire rope slings are formed by looping an eye swaging a steel sleeve on the rope at the base of the loop. Swaging bonds the ends of the rope strands in place by forming a streamlined, compact, solid and perminent splice. The Flemish wire rope sling eyes have all the advantages of a hand spliced eye with the added safety of a swaged steel sleeve to complete the termination while leaving no rope distortion, wire ends or chance of rope slippage due to rotation.
The Flemish Eye ensures equal distribution of the load in both parts of the eye because pull is directly along the center line of the rope and eye. Swaging Steel Sleeve forms a solid bond around the splice which will achieve a breaking strength near the rated breaking strength of the wire rope, thus giving maximum effiency of the termination.

All Slings manufactured are proof loaded in accordance with AS1666 in our 200T fully computerised test bed. Active Lifting has all wire rope and steel swaging sleeves in stock ready to manufacture in Australia.
PART NO. | FOR WIRE ROPE SIZE (inch) |
FOR WIRE ROPE SIZE (mm) |
WEIGHT 100 PCS (kg) |
DIMENSION (inch) | MAX.AFTER SWAGE DIMENSIONS (inch) | ||||
A | B | D | E | C | |||||
SFE-W902-06 | 1/4 | 6 | 2.27 | 1 | 0.66 | 0.31 | 0.28 | 0.47 | 0.57 |
SFE-W902-08 | 5/16 | 8 | 7.2 | 1.5 | 0.91 | 0.38 | 0.44 | 0.62 | 0.75 |
SFE-W902-10 | 3/8 | 10 | 6.36 | 1.5 | 0.91 | 0.47 | 0.39 | 0.66 | 0.75 |
SFE-W902-11 | 7/16 | 11 | 15 | 2 | 1.22 | 0.53 | 0.65 | 0.85 | 1.01 |
SFE-W902-13 | 1/2 | 13 | 13 | 2 | 1.22 | 0.63 | 0.56 | 0.91 | 1.01 |
SFE-W902-14 | 9/16 | 14 | 29 | 2.75 | 1.47 | 0.70 | 0.63 | 1.03 | 1.24 |
SFE-W902-16 | 5/8 | 16 | 26 | 2.75 | 1.47 | 0.75 | 0.63 | 1.09 | 1.24 |
SFE-W902-19 | 3/4 | 19 | 40 | 3.19 | 1.72 | 0.91 | 0.84 | 1.28 | 1.46 |
SFE-W902-22 | 7/8 | 22 | 60 | 3.56 | 2.03 | 1.03 | 1 | 1.53 | 1.68 |
SFE-W902-26 | 1 | 26 | 89 | 4 | 2.28 | 1.16 | 1.13 | 1.72 | 1.93 |
SFE-W902-28 | 1-1/8 | 28 | 118 | 4.8 | 2.5 | 1.28 | 1.25 | 1.94 | 2.13 |
SFE-W902-32 | 1-1/4 | 32 | 161 | 5.19 | 2.78 | 1.44 | 1.41 | 2.16 | 2.32 |
SFE-W902-35 | 1-3/8 | 35 | 192 | 5.81 | 3 | 1.56 | 1.56 | 2.38 | 2.52 |
SFE-W902-38 | 1-1/2 | 38 | 227 | 6.25 | 3.25 | 1.69 | 1.69 | 2.63 | 2.71 |
SFE-W902-45 | 1-3/4 | 45 | 366 | 7.25 | 3.84 | 1.94 | 1.97 | 3.13 | 3.1 |
SFE-W902-50 | 2 | 50 | 514 | 8.5 | 4.38 | 2.25 | 2.25 | 3.63 | 3.56 |
SFE-W902-57 | 2-1/4 | 57 | 879 | 9.56 | 5.03 | 2.5 | 2.53 | 4.03 | 4.12 |
SFE-W902-64 | 2-1/2 | 64 | 1068 | 10.5 | 5.5 | 2.75 | 2.81 | 4.50 | 4.5 |
SFE-W902-70 | 2-3/4 | 70 | 1271 | 11.5 | 5.75 | 3 | 3.09 | 4.75 | 4.7 |
SFE-W902-76 | 3 | 76 | 1335 | 12 | 6 | 3.25 | 3.38 | 5 | 4.96 |
SFE-W902-82 | 3-1/4 | 82 | 1650 | 13 | 6.5 | 3.86 | 3.54 | 5.43 | 5.37 |
SFE-W902-89 | 3-1/2 | 89 | 2106 | 14 | 7 | 3.88 | 3.94 | 5.84 | 5.77 |
SFE-W902-95 | 3-3/4 | 95 | 2497 | 15 | 7.5 | 4.06 | 4.25 | 6.31 | 6.23 |
SFE-W902-100 | 4 | 100 | 3087 | 16 | 8.13 | 4.38 | 4.50 | 6.81 | 6.69 |
SFE-W902-115 | 4-1/2 | 115 | 4540 | 18 | 9.13 | 4.88 | 5.06 | 7.66 | 7.45 |
SFE-W902-130 | 5 | 130 | 6600 | 20 | 10.52 | 5.5 | 5.63 | 8.73 | 8.28 |
SFE-W902-150 | 6 | 150 | 12300 | 24 | 12.54 | 6.5 | 6.75 | 10.2 | 9.93 |
Recommended to be used with 6x19, 6x25, 6x29, 6x37 IPS or XIP(EIP), FC or IWRC wire rope. If using with any other type of construction or grade of wire rope, it is recommended to make the breaking load test of the swaged termination to prove the adequacy of the assembly to be manufactured.
Active Lifting does not recommend a "Texas Tuck" style termination with Active Lifting Flemish eye steel sleeves.