Rigging Screw Grade S Jaw/Jaw - AUSTLIFT
Extra Information:
- Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required.
- Manufactured from Grade S high tensile material quenched and tempered hot dipped galvanised finish suitable for outdoor use available in metric sizing and jaw end fittings with lock nuts.
- Meets the design requirements of AS2319 Proof tested to 2 x WLL and minimum break force is 6 x WLL.
- Suitable for industrial lifting purposes.
- Individual proof tested.
SPECIFICATIONS

| SIZE | CODE | WLL (T) |
Wt. (kg) |
DIMENSIONS (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| (mm) | A | C | D | N | O | ||||
| 10 | 407110 | Grade S | 0.8 | 0.48 | 152 | 124 | 21 | 235 | 345 |
| 12 | 407112 | Grade S | 1.2 | 0.98 | 229 | 183 | 25 | 350 | 525 |
| 16 | 407116 | Grade S | 2 | 1.4 | 229 | 194 | 27 | 390 | 530 |
| 20 | 407120 | Grade S | 3.2 | 2.3 | 229 | 204 | 34 | 405 | 540 |
| 24 | 407124 | Grade S | 5 | 4.85 | 356 | 292 | 42 | 565 | 820 |
| 27 | 407127 | Grade S | 6.3 | 5.75 | 356 | 294 | 45 | 590 | 805 |
| 33 | 407133 | Grade S | 10 | 8.08 | 381 | 320 | 57 | 640 | 870 |
| 39 | 407139 | Grade S | 12 | 13.5 | 407 | 356 | 63.5 | 700 | 960 |
| 45 | 407145 | Grade S | 16 | 18.6 | 407 | 378 | 70 | 755 | 975 |
| 48 | 407148 | Grade S | 20 | 23 | 407 | 404 | 76 | 790 | 975 |





