Green Pin BigMouth® Bow Shackle BN
Highlights
- Perfect for use with wide connecting points due to wide shackle mouth
- Ideal for towing operations
- Galvanization assures long-term durability
- Suitable for both one-leg and multi-leg systems
- Superior stock availability of 99%
Product description
The Green Pin BigMouth® Bow Shackle BN is a grade 8 shackle with a safety bolt and a wider shackle mouth. The wider shackle mouth enables you to connect the shackle to a connecting point (e.g. a pad eye) which is wider than usual. The shackle also offers a double safety (split pin and safety bolt) which prevents accidental unscrewing of the pin. Long-term durability is assured due to the galvanization of the Green Pin BigMouth® Bow Shackle BN. Of course, the Green Pin BigMouth® Bow Shackle BN conforms to a range of certifications. The shackle is suitable for both one-leg and multi-leg systems and is available in a range with a working load limit from 4.75 up to 75 ton.
Product details
Product code | G-4263 |
Material | bow and pin alloy steel, Grade 8, quenched and tempered |
Safety factor | MBL equals 6 x WLL |
Finish | hot dipped galvanized |
Temp. range | -20°C up to +200°C |
Certification | 2.1 2.2 3.1 MTCa CE |
| CODE | WLL | Diameter Bow | Diameter Pin | Diameter Eye | Width Eye | Width Inside | Length Inside | Width Bow | Length | Length Bolt | Width | Thickness Nut | Net Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ton) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (KG) | ||
| a | b | c | d | e | f | g | h | i | j | k | ||||
| ASGHMB22 | 4.75 | 22 | 25 | 52 | 22 | 63 | 112 | 88 | 173 | 157 | 132 | 22 | 2.08 | |
| ASGHMB25 | 6.5 | 25 | 28 | 59 | 25 | 75 | 135 | 105 | 204 | 183 | 155 | 25 | 3.14 | |
| ASGHMB28 | 8.5 | 28 | 32 | 66 | 28 | 82 | 148 | 115 | 225 | 205 | 171 | 27 | 4.36 | |
| ASGHMB32 | 9.5 | 32 | 35 | 72 | 32 | 90 | 162 | 126 | 248 | 224 | 190 | 30 | 5.95 | |
| ASGHMB35 | 12 | 35 | 38 | 79 | 35 | 100 | 180 | 140 | 274 | 245 | 210 | 33 | 7.87 | |
| ASGHMB38 | 16 | 38 | 42 | 88 | 38 | 106 | 216 | 159 | 319 | 248 | 235 | 19 | 10.2 | |
| ASGHMB45 | 25 | 45 | 50 | 103 | 45 | 127 | 248 | 175 | 370 | 296 | 265 | 23 | 16.7 | |
| ASGHMB50 | 30 | 50 | 57 | 112 | 50 | 146 | 275 | 207 | 411 | 332 | 307 | 26 | 24 | |
| ASGHMB65 | 55 | 65 | 70 | 145 | 65 | 165 | 314 | 213 | 487 | 389 | 343 | 32 | 45 | |
| ASGHMB83 | 75 | 83 | 83 | 164 | 83 | 184 | 330 | 254 | 537 | 455 | 420 | 39 | 70 |





