Pewag vertical plate lifting clamps VCW/SVCW
For vertical lifting and moving of steel plates and structures.
The Pewag VCW/SVCW vertical plate lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered. The plate clamp is locked in closed as well as in open position.
Lifting capacity and jaw opening are clearly engraved in the body.
The SVCW types are supplied with enlarged jaw opening.
Minimum WLL is 10 % of the maximum WLL.


| Code | Load capacity [kg] | Jaw-opening R [mm] | S [mm] | T [mm] | U [mm] | V [mm] | W [mm] | X [mm] | Y [mm] | Weight [kg/pc.] |
|---|---|---|---|---|---|---|---|---|---|---|
| VCW 0.75 t | 750 | 0-13 | 47 | 30 | 202 | 100 | 37 | 37 | 10 | 1.70 |
| VCEW 1 t | 1,000 | 0-25 | 56 | 45 | 263 | 141 | 37 | 47 | 15 | 3.50 |
| VCEW 2 t | 2,000 | 0-35 | 78 | 64 | 336 | 183 | 56 | 56 | 16 | 7 |
| VCEW 3 t | 3,000 | 0-35 | 78 | 64 | 336 | 183 | 56 | 56 | 16 | 7 |
| VCW 4.5 t | 4,500 | 0-25 | 85 | 70 | 423 | 203 | 60 | 77 | 20 | 15 |
| VCEW 4.5 t | 4,500 | 0-45 | 85 | 70 | 425 | 228 | 60 | 78 | 20 | 16 |
| VCW 6 t | 6,000 | 0-32 | 114 | 75 | 490 | 225 | 78 | 78 | 20 | 19 |
| VCEW 6 t | 6,000 | 0-50 | 114 | 75 | 490 | 259 | 82 | 78 | 20 | 21 |
| VCW 7.5 t | 7,500 | 0-40 | 111 | 75 | 530 | 246 | 76 | 82 | 20 | 24 |
| VCEW 7.5 t | 7,500 | 0-55 | 111 | 75 | 522 | 267 | 70 | 86 | 20 | 26 |
| VCW 9 t | 9,000 | 0-55 | 111 | 75 | 522 | 267 | 70 | 86 | 20 | 27 |
| VCW 12 t | 12,000 | 0-52 | 148 | 85 | 617 | 295 | 100 | 94 | 44 | 37 |
| VCW 15 t | 15,000 | 0-76 | 209 | 86 | 810 | 373 | 136 | 106 | 49 | 70 |
| VCW 17 t | 17,000 | 0-76 | 209 | 86 | 810 | 373 | 136 | 106 | 49 | 71 |
| VCW 20 t | 20,000 | 0-80 | 250 | 100 | 933 | 563 | 153 | 140 | 66 | 149 |
| VCW 25 t | 25,000 | 5-85 | 250 | 100 | 925 | 563 | 148 | 140 | 66 | 149 |
| VCW 30 t | 30,000 | 10-90 | 250 | 100 | 918 | 568 | 153 | 142 | 66 | 155.50 |
| SVCW 6 t | 6,000 | 40-90 | 114 | 75 | 486 | 275 | 70 | 78 | 20 | 21 |
| SVCW 7.5 t | 7,500 | 50-100 | 111 | 75 | 524 | 312 | 70 | 86 | 20 | 26.50 |
| SVCW 9 t | 9,000 | 50-100 | 111 | 75 | 522 | 312 | 70 | 86 | 20 | 27.50 |
| SVCW 12 t | 12,000 | 50-100 | 152 | 85 | 615 | 344 | 100 | 94 | 44 | 41 |
| SVCW 15 t | 15,000 | 80-150 | 224 | 86 | 800 | 450 | 136 | 106 | 49 | 76 |
| SVCW 20 t | 20,000 | 80-150 | 249 | 100 | 924 | 640 | 153 | 140 | 66 | 160 |
| SVCW 25 t | 25,000 | 80-150 | 249 | 100 | 924 | 640 | 153 | 140 | 66 | 160 |
| SVCW 30 t | 30,000 | 80-150 | 249 | 100 | 906 | 645 | 156 | 142 | 66 | 165.50 |





