Pewag Universal plate lifting clamps VUW/VEUW/SVUW

:

Pewag Universal Plate Lifting Clamp version with moveable lifting shackle for lifting and moving steel plates and structures from all positions (horizontal, vertical and sidelong). Pewag VUW/VEUW/SVUW Universal plate lifting clamps are equipped with a safety mechanism, ensuring the plate clamp does not slip when lifting force is applied and when load is being lowered.The plate clamp is locked in closed as well as in open position. Lifting capacity and jaw openings are clearly engraved in the body. Pewag SVUW type universal plate clamps are supplied with a larger jaw opening. Minimum WLL is 10% of the maximum WLL.


VUW/VEUW/SVUW pewag winner vertical lifting clamps

VUW VEUW SVUW diagram

Code Load capacity [kg] Jaw-opening R [mm] S [mm] T [mm] U [mm] V [mm] W [mm] X [mm] Y [mm] Weight [kg/pc.]
VUW 0.75 t 750 0-13 47 30 203 100 37 37 10 1.80
VEUW 1 t 1,000 0-25 56 50 292 141 37 47 15 3.80
VEUW 2 t 2,000 0-35 78 70 372 183 56 56 16 8
VEUW 3 t 3,000 0-35 78 70 372 183 56 56 16 8
VUW 4.5 t 4,500 0-25 85 70 429 203 60 77 20 16
VEUW 4.5 t 4,500 0-45 85 70 431 228 60 78 20 16.50
VUW 6 t 6,000 0-32 114 78 528 225 78 78 32 22
VEUW 6 t 6,000 0-50 114 78 527 259 82 78 32 24
VUW 7.5 t 7,500 0-40 111 78 567 246 76 82 32 27
VEUW 7.5 t 7,500 0-55 111 78 560 267 70 86 32 28
VUW 9 t 9,000 0-55 111 78 560 267 70 86 32 29
VUW 12 t 12,000 0-52 148 85 648 295 100 94 48 41
VUW 15 t 15,000 0-76 209 85 816 373 136 106 48 73
VUW 17 t 17,000 0-76 209 85 816 373 136 106 48 74
VUW 20 t 20,000 0-80 250 100 948 563 153 140 71 160
VUW 25 t 25,000 5-85 250 100 948 563 148 140 71 160
VUW 30 t 30,000 10-90 250 100 944 568 153 142 71 167
                     
SVUW 6 t 6,000 40-90 114 78 523 275 70 78 32 24
SVUW 7.5 t 7,500 50-100 111 78 560 312 70 86 32 30
SVUW 9 t 9,000 50-100 111 78 560 312 70 86 32 31
SVUW 12 t 12,000 50-100 152 85 644 344 100 94 48 45
SVUW 15 t 15,000 80-150 224 85 808 450 136 106 48 78
SVUW 20 t 20,000 80-150 249 100 940 640 153 140 71 171
SVUW 25 t 25,000 80-150 249 100 940 640 153 140 71 171
SVUW 30 t 30,000 80-150 249 100 946 645 156 142 71 176.50


Text Here

Video

Text Here

We are Adelaide based and deliver Australia Wide

australia

Brisbane - Sydney - Canberra - Melbourne - Hobart - Adelaide - Perth - Darwin - Regional Areas

Active Lifting is Quality Assured to ISO 9001 International Standards

Active Lifting is Quality Assured to ISO 9001 International Standards

FOR ALL YOUR CHAIN & LIFTING SOLUTIONS