Extra Information:

For horizontal lifting and moving of steel plates. Pewag horizontal plate lifting clamp with compact shape and relative light unit weight – but with a high lifting capacity. Pewag horizontal plate lifting clamps HXW/HSXW must always be used in pairs (or multiples thereof). Lifting capacity and jaw opening of the clamps are clearly engraved in the body. The Working Load Limits indicated are per pair of lifting clamps. The Pewag HSXW horizontal plate lifting clamps have a larger jaw opening than the Pewag HXW horizontal plate lifting clamps.


HXW/HSXW pewag winner horizontal lifting clamps

HXW HSXW Diagram

CodeLoad capacity [kg/pair]Jaw-opening R [mm]V [mm]S [mm]W [mm]T [mm]H [mm]X [mm]U [mm]Y [mm]Weight [kg/pc.]
HXW 1 t 1,000 0-35 140 99 10 25 11.50 65 188 15 2.60
HXW 2 t 2,000 0-60 180 118 15 30.50 19.50 90 287 16 7
HXW 3 t 3,000 0-60 180 118 20 30.50 19.50 90 291 16 8
HXW 4 t 4,000 0-60 220 145 25 30.50 19.50 105 304 20 13
HXW 6 t 6,000 0-60 220 145 25 30.50 19.50 110 307 20 14
HXW 8 t 8,000 0-60 225 135 35 30.50 19.50 120 336 30 19
HXW 10 t 10,000 0-60 225 135 35 30.50 19.50 120 336 30 19
HXW 12 t 12,000 0-60 225 135 35 30.50 19.50 120 336 30 19
HXW 15 t 15,000 0-60 262 147 35 43 21.5 160 344 35 30
HXW 25 t 25,000 0-60 262 147 40 43 21.5 175 349 35 33
                       
HSXW 2 t 2,000 0-100 180 120 15 30.50 19.50 90 383 15 9.20
HSXW 3 t 3,000 0-100 180 120 20 30.50 19.50 90 387 15 10
HSXW 4 t 4,000 0-100 220 145 25 30.50 19.50 105 414 20 15
HSXW 6 t 6,000 0-100 220 145 25 30.50 19.50 120 414 20 16.50
HSXW 8 t 8,000 0-100 225 135 35 30.50 19.50 120 428 30 21
HSXW 10 t 10,000 0-100 225 135 35 30.50 19.50 120 428 30 22
HSXW 12 t 12,000 0-100 225 135 35 30.50 19.50 120 428 30 22
HSXW 15 t 15,000 0-150 350 240 35 45 27.50 140 665 35 53


Text Here

Video

Text Here