Pewag pipe hook PHW/PHW-HD

:

For horizontal lifting and moving of steel and concrete pipes. Compact shape and relatively low unit weight with a high lifting capacity. The surface is equipped with “special” plastic cover. Plastic cover replacement parts are available and easy to change.


PHW/PHW-HD pewag winner pipe hook

PHW PHW HD Diagram 1

CodeLoad capacity [kg/pair]Jaw-opening R [mm]V [mm]S [mm]W [mm]U [mm]T [mm]X [mm]Y [mm]Weight [kg/pc.]
PHW 1.5 t 1,500 40 120 70 50 185 16 41 25 2
PHW 3 t 3,000 40 120 70 50 185 16 41 25 2
PHW 4 t 4,000 50 140 70 58 204 26 41 25 3
PHW 6 t 6,000 50 140 70 58 204 26 41 25 3
PHW 8 t 8,000 70 140 70 58 224 26 45 25 3.40
PHW 10 t 10,000 70 140 70 58 224 26 85 45 7
PHW 12 t 12,000 70 140 70 58 224 26 85 45 7
PHW 15 t 15,000 70 155 70 76 250 26 100 60 9
PHW 20 t 20,000 70 155 70 76 250 26 100 60 9

PHW PHW HD Diagram 

CodeLoad capacity [kg/pair]Jaw-opening R [mm]V [mm]S [mm]W [mm]U [mm]T [mm]X [mm]Y [mm]Weight [kg/pc.]
PHW-HD 5 t 5,000 60 271 100 85 230 26 80 20 6.70
PHW-HD 10 t 10,000 60 271 100 85 230 26 80 30 9.70
PHW-HD 20 t 20,000 60 291 105 105 269 36 80 35 14
PHW-HD 30 t 30,000 60 309 115 115 293 43 80 40 19
PHW-HD 60 t 60,000 60 309 115 115 313 62 80 60 28.50


Text Here

Video

Text Here

We are Adelaide based and deliver Australia Wide

australia

Brisbane - Sydney - Canberra - Melbourne - Hobart - Adelaide - Perth - Darwin - Regional Areas

Active Lifting is Quality Assured to ISO 9001 International Standards

Active Lifting is Quality Assured to ISO 9001 International Standards

FOR ALL YOUR CHAIN & LIFTING SOLUTIONS