RUD VWBG Load ring, metric thread
Extra Information:
- Rotates 360°, pivots 230°
- Indicator markings to highlight wear and damage to load ring
- Ball bearing
8600150, 7999059, 7999044, 7900455, 7999045, 7901081, 7999004, 8600454, 7999043, 7900097, 7900100, 7903408, 8600458

RUD Lifting Point threaded VWBG 6t(7.5t)-M33 ( 8600150)

| Attribute | Value |
|---|---|
| weight | 4.69 kg |
| Nominal WLL | 6000 kg |
| A | 23 mm |
| B | 86 mm |
| T | 208 mm |
| C | 50 mm |
| D | 90 mm |
| E | 80 mm |
| F | 50 mm |
| G | 94 mm |
| M | M33 mm |
RUD Lifting Point threaded VWBG 8t(10t)-M36 (7999059)

| Attribute | Value |
|---|---|
| weight | 4.72 kg |
| Nominal WLL | 8000 kg |
| A | 22 mm |
| B | 86 mm |
| T | 208 mm |
| C | 50 mm |
| D | 90 mm |
| E | 80 mm |
| F | 54 mm |
| G | 94 mm |
| M | M36 mm |
RUD Lifting Point threaded VWBG 12t(13t)-M42 (7999044)

| Attribute | Value |
|---|---|
| weight | 6.10 kg |
| Nominal WLL | 12000 kg |
| A | 26 mm |
| B | 111 mm |
| T | 234 mm |
| C | 65 mm |
| D | 98 mm |
| E | 85 mm |
| F | 63 mm |
| G | 95 mm |
| M | M42 mm |
RUD Lifting Point threaded VWBG 12t(15t)-M45 (7900455)

| Attribute | Value |
|---|---|
| weight | 6.24 kg |
| Nominal WLL | 12000 kg |
| A | 26 mm |
| B | 111 mm |
| T | 234 mm |
| C | 65 mm |
| D | 98 mm |
| E | 85 mm |
| F | 67 mm |
| G | 95 mm |
| M | M45 mm |
RUD Lifting Point threaded VWBG 13t(16t)-M48 (7999045)

| Attribute | Value |
|---|---|
| weight | 6.37 kg |
| Nominal WLL | 13000 kg |
| A | 26 mm |
| B | 111 mm |
| T | 234 mm |
| C | 65 mm |
| D | 98 mm |
| E | 85 mm |
| F | 68 mm |
| G | 95 mm |
| M | M48 mm |
RUD Lifting Point threaded VWBG 14t(20t)-M52 (7901081)

| Attribute | Value |
|---|---|
| weight | 10.55 kg |
| Nominal WLL | 14000 kg |
| A | 32 mm |
| B | 119 mm |
| T | 271 mm |
| C | 70 mm |
| D | 120 mm |
| E | 95 mm |
| F | 78 mm |
| G | 120 mm |
| M | M52 mm |
RUD Lifting Point threaded VWBG 16t(22t)-M56 (7999004)

| Attribute | Value |
|---|---|
| weight | 10.68 kg |
| Nominal WLL | 16000 kg |
| A | 32 mm |
| B | 119 mm |
| T | 271 mm |
| C | 70 mm |
| D | 120 mm |
| E | 95 mm |
| F | 84 mm |
| G | 120 mm |
| M | M56 mm |
RUD Lifting Point threaded VWBG 16t(22t)-M60 (8600454)

| Attribute | Value |
|---|---|
| weight | 11.37 kg |
| Nominal WLL | 16000 kg |
| A | 32 mm |
| B | 119 mm |
| T | 271 mm |
| C | 70 mm |
| D | 120 mm |
| E | 95 mm |
| F | 90 mm |
| G | 120 mm |
| M | M60 mm |
RUD Lifting Point threaded VWBG 16t(25t)-M64 (7999043)

| Attribute | Value |
|---|---|
| weight | 11.40 kg |
| Nominal WLL | 16000 kg |
| A | 32 mm |
| B | 119 mm |
| T | 271 mm |
| C | 70 mm |
| D | 120 mm |
| E | 95 mm |
| F | 94 mm |
| G | 120 mm |
| M | M64 mm |
RUD Lifting Point threaded VWBG 31.5t(40t)-M72 (7900097)

| Attribute | Value |
|---|---|
| weight | 29.96 kg |
| Nominal WLL | 31500 kg |
| A | 46 mm |
| B | 130 mm |
| T | 338 mm |
| C | 90 mm |
| D | 170 mm |
| E | 145 mm |
| F | 108 mm |
| G | 159 mm |
| M | M72 mm |
RUD Lifting Point threaded VWBG 35t(48t)-M80 (7900100)

| Attribute | Value |
|---|---|
| weight | 31.19 kg |
| Nominal WLL | 35000 kg |
| A | 46 mm |
| B | 130 mm |
| T | 338 mm |
| C | 90 mm |
| D | 170 mm |
| E | 145 mm |
| F | 120 mm |
| G | 159 mm |
| M | M80 mm |
RUD Lifting Point threaded VWBG 40t(50t)-M90 (7903408)

| Attribute | Value |
|---|---|
| weight | 34.39 kg |
| Nominal WLL | 40000 kg |
| A | 46 mm |
| B | 168 mm |
| T | 378 mm |
| C | 110 mm |
| D | 170 mm |
| E | 145 mm |
| F | 135 mm |
| G | 159 mm |
| M | M90 mm |
RUD Lifting Point threaded VWBG 40t(50t)-M100 (8600458)

| Attribute | Value |
|---|---|
| weight | 36.50 kg |
| Nominal WLL | 40000 kg |
| A | 46 mm |
| B | 168 mm |
| T | 378 mm |
| C | 110 mm |
| D | 170 mm |
| E | 145 mm |
| F | 150 mm |
| G | 159 mm |
| M | M100 mm |





