YOKE Swivel Hoist Ring, with alloy steel washer
Swivel Hoist Ring, with alloy steel washer
Swivel Hoist Ring
- Designed for lifting heavy loads.
- Hoist rings are 360º degrees swivel with 180º pivot function.
- Rated at 100% at 90° angle.
- 100% magnaflux crack detection.
- Applications: Lashing or lifting point.
WLL (tonnes) |
Torque in Nm | E (mm) | A (mm) | B (mm) | D (mm) | F (mm) | G (mm) | Mass (kg) | Part No | Markings |
1.05 | 38 | 15.0 | 65 | 64 | 15 | 158 | 105 | 1.7 | 40994 | EK - 0/0 |
1.90 | 81 | 20.0 | 65 | 64 | 15 | 158 | 105 | 1.8 | 40993 | EK - 0/9 |
2.15 | 136 | 25.0 | 65 | 64 | 15 | 158 | 105 | 1.9 | 40995 | EK - 021 |
4.20 | 312 | 26.0 | 85 | 79 | 19 | 204 | 134 | 4.2 | 40996 | EK - 042 |
4.20 | 312 | 56.0 | 85 | 79 | 19 | 204 | 134 | 4.3 | 40991 | EK - 042L |
7.00 | 637 | 81.0 | 100 | 100 | 25 | 241 | 160 | 6.7 | 40992 | EK - 070 |
11.00 | 1005 | 76.0 | 120 | 111 | 30 | 286 | 194 | 15.5 | 40997 | EK - 110 |
12.50 | 1005 | 95.0 | 120 | 111 | 30 | 286 | 220 | 16.5 | 40998 | EK - 125 |
™Herc-Alloy, Hammerlok, Couplok, Max A Lok, Latchlok & Pinlok are trademarks of PWB Anchor Limited.
YOKE is a registered trademark of YOKE Industrial Corp used by PWB Anchor Limited with the permission of YOKE Industrial.
Dimensions & Masses subject to commercial tolerances & design changes without notice.