Herc-Alloy 800™ Grade 80 Chain, Grade T Chain
Herc-Alloy 800™ Grade 80 Chain, Grade T Chain
Herc-Alloy Chain is manufactured from alloy steel, hardened and tempered for industrial lifting applications. Conforms to the mechanical properties of Grade 80 (T) chain specified in Australian Standard AS 2321. Tested to a load in excess of 60% of the minimum break strength based on 800MPa. Test Certificates Available on request. Chain Sizes 6mm to 22mm manufactured in Australia.
Applications: Industrial Lifting Herc-Alloy 800™ Chain may be supplied with the following identification markings: HA800 CM; PWB HA800; PWB HA; HA CM; CMU HA800; G80; G800; HA800; HA8; PWB-HA8, MA8

| Chain Size (mm) | WLL (tonnes) | S (mm) | R (mm) | F (mm) | Part No | Kg/100m |
|---|---|---|---|---|---|---|
| 6.0 | 1.1 | 6.3 | 20.8 | 22.3 | 40135 | 85.2 |
| 7.1 | 1.6 | 7.1 | 23.8 | 25.9 | 40136 | 114.0 |
| 8.0 | 2.0 | 8.0 | 23.8 | 27.0 | 40959 | 140.0 |
| 10.0 | 3.2 | 9.7 | 29.8 | 33.8 | 40137 | 208.0 |
| 13.0 | 5.3 | 12.7 | 38.0 | 43.0 | 40138 | 349.0 |
| 16.0 | 8.0 | 16.0 | 47.8 | 54.0 | 40139 | 564.0 |
| 20.0 | 12.5 | 20.0 | 59.2 | 67.5 | 40140 | 878.0 |
| 22.0 | 15.0 | 22.0 | 65.0 | 74.2 | 40141 | 1066.0 |
| 26.0 | 21.2 | 26.0 | 78.0 | 96.2 | 41256 | 1510.0 |
| 32.0 | 31.5 | 32.0 | 96.0 | 112.0 | 40143 | 2300.0 |






