Gr80 Clevis Locking Shortening Clutch
Chain Size 6 – 20mm Features: Applications: Test certificates supplied. Australian Standard: AS 3776. Note: Always ensure the loaded chain passes out of the bottom of the Shortening Clutch. Not to be used as a bottom end fitting, back-hooking or reeving applications.
| Chain Size (mm) | WLL (tonnes) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Mass (kg) | Code | Markings |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 1.1 | 7 | 7 | 10 | 7 | 18 | 50 | 0.3 | KCK - 6 - 8 | |
| 7.1/8.0 | 2.0 | 10 | 10 | 10 | 10 | 24 | 56 | 0.5 | KCK - 7 + 8 - 8 | |
| 10.0 | 3.2 | 12 | 12 | 12 | 12 | 28 | 66 | 0.9 | KCK - 10 - 8 | |
| 13.0 | 5.3 | 15 | 15 | 16 | 16 | 39 | 88 | 2.1 | KCK - 13 - 9 | |
| 16.0 | 8.0 | 18 | 21 | 19 | 19 | 48 | 103 | 3.7 | KCK - 16 - 10 | |
| 20.0 | 12.5 | 22 | 23 | 23 | 21 | 55 | 132 | 5.7 | KCK - 18/20 - 11 |





