Master Link MFH GrabiQ
Extra Information:
Designed for crane hooks DIN 15401 and 15402. Designed for use with CL, CLD, CG and CGD. 3- and 4-leg chain slings require CLD / CGD.
Read more and download the Product Information.
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M, ASME B30.26, AS 3775:2014 and AS 3776:2015
All dimensions in mm.

| Part no | Code | WLL t (SF 5:1) EN 1677-4 | WLL t (SF 5:1) ASTM A-952 | For chain mm, 1-leg | For chain mm, 2-leg | For chain mm, 3-4-leg | L | E | D | DIN 15401 | DIN 15402 | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z101262 | MFH-1310-10 | 7.5 | 8.0 | 13 | 10 | 8 | 230 | 125 | 22 | ≤ 12 | ≤ 16 | 2.1 |
| Z101263 | MFH-1613-10 | 10.0 | 13.6 | 16 | 13 | 10 | 250 | 135 | 28 | ≤ 12 | ≤ 16 | 3.67 |
| Z101264 | MFH-2016-10 | 17.0 | 20.6 | 20 | 16 | 13 | 280 | 135 | 32 | ≤ 16 | ≤ 20 | 5.27 |
| Z101265 | MFH-2220-10 | 28.0 | 30.9 | 26 | 20 | 16 | 320 | 175 | 40 | ≤ 25 | ≤ 32 | 9.75 |
| Z101266 | MFHW-2220-10 | 28.0 | 28.0 | 26 | 20 | 16 | 355 | 225 | 40 | ≤ 50 | ≤ 63 | 11.08 |





