Sling hook + latch SKN
Extra Information:
Sling hook ESKN/SKN Classic
- Grade 8
- Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M, AS 3776:2015 and SANS 1595:2003 Link to Locking set SKA
- Safety factor 4:1
- All dimensions in mm

| Part no | Code | WLL t | For chain size | L | B | G | H | Weight kgs |
|---|---|---|---|---|---|---|---|---|
| Z424682 | SKN-7/8-8 | 2.0 | 7, 8 | 90 | 27 | 18 | 21 | 0.415 |
| Z424789 | SKN-10-8 | 3.2 | 10 | 115 | 34 | 23 | 29 | 0.863 |
| Z101214 | ESKN-13-8 | 5.4 | 13 | 145 | 42 | 28 | 36 | 1.893 |
| Z100786 | ESKN-16-8 | 8.2 | 16 | 178 | 52 | 36 | 43 | 3.358 |
| Z100781 | ESKN-18/20-8 | 12.8 | 19 | 197 | 54 | 42 | 51 | 4.775 |





