Roundsling Coupling SKR
Extra Information:
Roundsling Coupling SKR Classic
- Special shape for full WLL of the roundsling
- Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M, AS 3776:2015 and SANS 1595:2003 Safety factor 4:1
- All dimensions in mm
Roundsling coupling type SKR Special shape for full W.L.L. of the roundsling.

| Part no | Code | WLL t | L | B | G | K | Weight kgs |
|---|---|---|---|---|---|---|---|
| Z127840 | SKR-7/8-8 | 2.0 | 35 | 40 | 13 | 18 | 0.212 |
| Z143143 | SKR-10-8 | 3.2 | 42 | 47 | 16 | 24 | 0.379 |
| Z302538 | SKR-13-8 | 5.4 | 50 | 53 | 19 | 29 | 0.651 |
| Z143240 | SKR-16-8 | 8.2 | 62 | 67 | 23 | 35 | 1.233 |
| Z143347 | SKR-18/20-8 | 12.8 | 71 | 80 | 28 | 43 | 2.018 |
| Z100057 | SKR-22-8 | 15.5 | 111 | 125 | 40 | 50 | 5.233 |
| Z100055 | SKR-26-8 | 21.7 | 129 | 150 | 48 | 58 | 8.825 |





