Master link (open) type SKO
Extra Information:
Open master link - Grade 8
Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M, AS 3776:2015 and SANS 1595:2003 Safety factor 4:1
All dimensions in mm

| Part no | Code | WLL t | For chain size | L | E | G | K | Weight kgs |
|---|---|---|---|---|---|---|---|---|
| Z418683 | SKO-7/8-8 | 2.0 | 7, 8 | 99 | 50 | 14 | 15 | 0.275 |
| Z418780 | SKO-10-8 | 3.2 | 10 | 127 | 66 | 18 | 20 | 0.6 |
| Z419383 | SKO-13-8 | 5.4 | 13 | 145 | 72 | 22 | 25 | 0.971 |
| Z419480 | SKO-16-8 | 8.2 | 16 | 175 | 82 | 25 | 30 | 1.638 |
| Z419587 | SKO-18/20-8 | 12.8 | 19 | 204 | 105 | 30 | 36 | 2.886 |





