Master link (closed) type SKG
Extra Information:
Closed master link - Grade 8
Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M, AS 3776:2015 and SANS 1595:2003
Safety factor 4:a
All dimensions in mm

| Part no | Code | WLL t | For chain size | L | E | G | Weight kgs |
|---|---|---|---|---|---|---|---|
| Z419684 | SKG-7/8-8 | 2.0 | 7, 8 | 99 | 50 | 14 | 0.286 |
| Z419781 | SKG-10-8 | 3.2 | 10 | 127 | 66 | 18 | 0.618 |
| Z419888 | SKG-13-8 | 5.4 | 13 | 145 | 72 | 22 | 1.007 |
| Z419985 | SKG-16-8 | 8.2 | 16 | 175 | 82 | 25 | 1.747 |
| Z420086 | SKG-18/20-8 | 12.8 | 19 | 204 | 105 | 30 | 2.901 |





