KITO ER2 Electric Chain Hoist
With safety, durability and ease of maintenance in mind, the new ER2 Electric Hoist is environmentally friendly with its new compact, lightweight and energy efficient design.
Offering thermal protection to prevent the motor from overheating, upper and lower limit switches, CH (Counter/Hour) meter for recording and displaying of operational data, and featuring the variable speed inverter for superior load handling and positioning accuracy, are all provided as standard equipment.
Coupled with the new MR2 Motorised Trolley, the ER2/MR2 combination allows for easier and accurate load positioning in the work place.

Original design, push button control with emergency stop – IP65 rating
Upper-lower limit switch provided as standard Cover belt attached to the controller cover and gear case for easy access and maintenance
Friction clutch for overload protection from over-winding and overloading
CH (Counter/Hour) meter for recording and displaying of operational data for appropriate maintenance
Dust proof and water-jet proof protection – IP55 rating
Classifications
Bottom hooks swivels 360º and designed to open gradually under excessive overload. Safety latches fitted to top and bottom hooks
Nickel-plated load chain for increased resistance against wear and corrosion
Chain container (canvas)
Helical gearing for long life and quiet operation
Smooth action chain guide
External motor fan reduces heating during frequent operation
Current-driven electromagnetic brake for secure load holding
Thermal protection to prevent motor from overheating
Single diecast, lightweight and compact aluminium body
![]() |
Every care has been taken to ensure the accuracy of information contained in this document which supersedes earlier publications, however, PWB Anchor or Activelifting Equipment shall not be liable for any loss or damage howsoever caused arising from the application of such information.
PWB Anchor Ltd maintains a policy of progressive development of products and reserves the right to alter without notice the specifications shown with this document
ER2 Electric Chain Hoist
Dimensions (mm)
|
|||||||||
Model | D | a | b | d | e | f | g | h | i |
ER2-003S | 430 | 478 | 321 | 219 | 259 | 260 | 27 | 99 | 93 |
ER2-003IS | 535 | 345 | 276 | 284 | 117 | ||||
ER2-005L | 490 | 513 | 348 | 242 | 271 | 283 | 27 | 113 | 106 |
ER2-005IL | 571 | 300 | |||||||
ER2-005S | 490 | 510 | 348 | 242 | 268 | 283 | 27 | 113 | 106 |
ER2-005IS | 568 | 300 | |||||||
ER2-010L | 550 | 589 | 376 | 291 | 298 | 335 | 31 | 129 | 118 |
ER2-010IL | 614 | 316 | |||||||
ER2-010S | 550 | 598 | 376 | 219 | 307 | 335 | 31 | 129 | 118 |
ER2-010IS | 623 | 316 | |||||||
ER2-015S | 630 | 646 | 427 | 308 | 338 | 385 | 34 | 161 | 138 |
ER2-015IS | 710 | 372 | |||||||
ER2-020L | 630 | 646 | 427 | 308 | 338 | 385 | 39 | 161 | 138 |
ER2-020IL | 710 | 372 | |||||||
ER2-020S | 630 | 703 | 427 | 347 | 356 | 385 | 39 | 161 | 138 |
ER2-020IS | 767 | 411 | |||||||
ER2-025S | 840 | 736 | 445 | 337 | 399 | 438 | 39 | 174 | 143 |
ER2-025IS | 800 | 401 | |||||||
ER2-030S | 920 | 703 | 427 | 347 | 356 | 397 | 44 | 216 | 82 |
ER2-030IS | 767 | 411 | |||||||
ER2-050S | 920 | 736 | 445 | 337 | 399 | 439 | 47 | 232 | 85 |
ER2-050IS | 800 | 401 |
ER2 Electric Chain Hoist: Single Speed (415V-50Hz)
Capacity (WLL) |
Model | Lifting Speed (m/min) |
Motor Rating | Load Chain (dia x falls) |
Hook Suspended | MR2 Motorised Trolley | ||||
Output (kW) |
Rating (%ED) |
Headroom (mm) "C" |
Weight (kg) |
Headroom (mm) "C" |
Min. Radius (m) | Weight (kg) | ||||
250kg | ER2-003S | 9.1 | 0.56 | 60 | 4.3 x 1 | 350 | 27 | 375 | 0.8 | 58 |
500kg | ER2-005L | 3.8 | 0.56 | 60 | 6.0 x 1 | 370 | 33 | 395 | 0.8 | 64 |
500kg | ER2-005S | 7.3 | 0.9 | 60 | 6.0 x 1 | 370 | 37 | 395 | 0.8 | 68 |
1 tonne | ER2-010L | 3.5 | 0.9 | 60 | 7.7 x 1 | 430 | 47 | 435 | 0.8 | 77 |
1 tonne | ER2-010S | 7.1 | 1.8 | 60 | 7.7 x 1 | 430 | 54 | 435 | 0.8 | 84 |
1.5 tonne | ER2-015S | 4.5 | 1.8 | 60 | 10.2 x 1 | 510 | 72 | 505 | 0.8 | 110 |
2 tonne | ER2-020L | 3.7 | 1.8 | 60 | 10.2 x 1 | 575 | 73 | 570 | 0.8 | 111 |
2 tonne | ER2-020S | 7.0 | 3.5 | 60 | 10.2 x 1 | 590 | 91 | 585 | 0.8 | 129 |
2.5 tonne | ER2-025S | 5.7 | 3.5 | 60 | 11.2 x 1 | 625 | 104 | 620 | 1.0 | 152 |
3 tonne | ER2-030S | 4.4 | 3.5 | 60 | 10.2 x 2 | 785 | 107 | 765 | 1.0 | 155 |
5 tonne | ER2-050S | 2.9 | 3.5 | 60 | 11.2 x 2 | 850 | 132 | 840 | 1.8 | 202 |
ER2 Electric Chain Hoist: Dual Speed (415V-50Hz) with inverter
Capacity (WLL) |
Model | Lifting Speed (m/min) |
Motor Rating | Load Chain (dia x falls) |
Hook Suspended | MR2 Motorised Trolley | ||||
Output (kW) |
Rating (%ED) |
Headroom (mm) "C" |
Weight (kg) |
Headroom (mm) "C" |
Min. Radius (m) |
Weight (kg) | ||||
250kg | ER2-003IS | 10.8 – 1.8 | 0.56 | 40/20 | 4.3 x 1 | 350 | 27 | 375 | 0.8 | 62 |
500kg | ER2-005IL | 4.5 – 0.8 | 0.56 | 40/20 | 6.0 x 1 | 370 | 32 | 395 | 0.8 | 70 |
500kg | ER2-005IS | 8.5 – 1.4 | 0.9 | 40/20 | 6.0 x 1 | 370 | 36 | 395 | 0.8 | 74 |
1 tonne | ER2-010IL | 4.2 – 0.7 | 0.9 | 40/20 | 7.7 x 1 | 430 | 45 | 435 | 0.8 | 86 |
1 tonne | ER2-010IS | 8.2 –1.4 | 1.8 | 40/20 | 7.7 x 1 | 430 | 52 | 435 | 0.8 | 88 |
1.5 tonne | ER2-015IS | 5.3 – 0.9 | 1.8 | 40/20 | 10.2 x 1 | 510 | 72 | 505 | 0.8 | 112 |
2 tonne | ER2-020IL | 4.3 – 0.7 | 1.8 | 40/20 | 10.2 x 1 | 575 | 73 | 570 | 0.8 | 114 |
2 tonne | ER2-020IS | 8.2 – 1.4 | 3.5 | 40/20 | 10.2 x 1 | 590 | 89 | 585 | 0.8 | 135 |
2.5 tonne | ER2-025IS | 6.6 – 1.1 | 3.5 | 40/20 | 11.2 x 1 | 625 | 100 | 620 | 1 | 156 |
3 tonne | ER2-030IS | 5.2 – 0.9 | 3.5 | 40/20 | 10.2 x 2 | 785 | 105 | 765 | 1 | 161 |
5 tonne | ER2-050IS | 3.3 – 0.6 | 3.5 | 40/20 | 11.2 x 2 | 850 | 128 | 840 | 1.8 | 204 |
Standard Lift Height 3 metres
• 5 metre power supply cable (plug not included)
ER2 Electric Chain Hoist
ER2/MR2 Electric Chain Hoist and Motorised Trolley
(WLL) | Model | Head room (mm) * "C" |
Beam Range | Travel (m/min) |
D | b | d | e | e' | g | i | j | k | m | n | r | t | u | Min. Radius (m) | ||
Stand. | Opt. | Single Speed | Dual Speed | ||||||||||||||||||
250kg | ER2 M003 |
375 | 58- 153 |
154- 305 |
20 (Std.) or 10 (Opt.) |
24/4 | 450 | 315 | 220 | 515 | 179 | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 | 0.8 |
500kg | ER2 M005 |
395 | 58- 153 |
154- 305 |
510 | 315 | 220 | 515 | 179 | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 | 0.8 | ||
1 tonne |
ER2 M010 |
435 | 58- 153 |
154- 305 |
550 | 315 | 220 | 515 | 179 | 31 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 | 0.8 | ||
1.5 tonne |
ER2 M015 |
505 | 82- 178 |
179- 305 |
630 | 325 | 225 | 520 | 184 | 34 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 | 0.8 | ||
2 tonne |
ER2 M020 |
570 | 82- 178 |
179- 305 |
630 | 325 | 225 | 520 | 184 | 39 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 | 0.8 | ||
2.5 tonne |
ER2 M025 |
620 | 82- 178 |
179- 305 |
830 | 340 | 226 | 521 | 186 | 39 | 125 | 29 | 131 | 215 | 132 | 68 | 43 | 70 | 1 | ||
3 tonne |
ER2 M030 |
765 | 82- 178 |
179- 305 |
900 | 340 | 226 | 521 | 186 | 44 | 125 | 29 | 131 | 215 | 132 | 68 | 43 | 70 | 1 | ||
5 tonne |
ER2 M050 |
840 | 100- 178 |
179- 305 |
910 | 400 | 281 | 528 | 192 | 47 | 140 | 44 | 145 | 233 | 150 | 86 | 54 | 56 | 1.8 |
*applicable to both Single & Dual Speed models
• 10 metre power supply cable (plug not included) with cable trolleys.