KITO ED Series Single Phase (240 Volt)

- Control: Direct control is standard. Low voltage is available upon request.
- Power supply cable: 2mm 2 x 3 core 5m with grounding wire.
- The lifting speed is equal to the average value of the lifting / lowering speed at the rated load capacity. The speed will vary according to the load.
- Figures in parentheses show the data for 240V(max). • *1:Mass (Net weight) in parentheses are at control voltage 30V.
Power Supply | 240V 50Hz/60Hz | ||||||||||||
Type | Single speed type | Dual speed type | Dual Cylinder type | ||||||||||
Model | EDL 10S |
EDL 18S |
EDL 16S |
EDL 24S |
EDL 10ST |
EDL 18ST |
EDL 16ST |
EDL 24ST |
EDCL 10SD |
EDCL 16SD |
EDCL 24SD |
||
Rated load (kg) | 100 | 180 | 160 | 240 | 100 | 180 | 160 | 240 | 100 | 160 | 240 | ||
Motor output (W) | 300 | 600 | 300 | 600 | 300 | 600 | |||||||
Time rating (min) | 15(20) | 10(15) | 20 | 15(20) | 10(15) | 20 | 15(20) | 20 | |||||
Inter mittent duty |
%ED | 30 | 20 | 30 | 30 | 20 | 30 | 30 | 30 | ||||
Max.start frequency (Times per hour) |
180 | 120 | 180 | 180 | 120 | 180 | 180 | 180 | |||||
Rated Current (A) | 120V | 5 | 6 | 10 | 5 | 6 | 10 | 5 | 10 | ||||
240V | 3 | 5 | 3 | 5 | 3 | 5 | |||||||
Lifting Speed (m/min) | High | 13 | 8 | 20 | 13.5 | 13 | 8 | 20 | 13.5 | 13 | 20 | 13.5 | |
Low | - | - | - | 3 | 3 | 4 | 3 | 3 | 4 | 3 | |||
Standard Lift (m) | 3 | 3 | 1.8 | ||||||||||
Push button cord length: L(m) | 2.5 | 2.5 | - | ||||||||||
Load chain diameter (mm) | 4 | 4 | 4 | ||||||||||
Mass (Net weight) (kg) | 11.5(12)*1 | 15.5(16)*1 | 12(12.5)*1 | 16(16.5)*1 | 14.5(15)*1 | 18.5(19)*1 | |||||||
Min.distance between hooks:C(mm) | 315 | 330 | 315 | 330 | 945 | 960 | |||||||
Dimension (mm) | a | 371 (364) | 428 | 371 (364) | 428 | 371 (364) | 428 | ||||||
d | 187 | 205 | 187 | 205 | 187 | 205 | |||||||
e | 184 (177) | 223 | 184 (177) | 223 | 184 (177) | 223 | |||||||
f | 205 | 219 | 205 | 219 | 205 | 219 | |||||||
h | 125 | 135 | 125 | 135 | 125 | 135 | |||||||
i | 80 | 84 | 80 | 84 | 80 | 84 | |||||||
g | 25 | 25 | 25 | ||||||||||
j | 25 | 25 | 25 | ||||||||||
k | 340 | 362 | 340 | 362 | 340 | 362 | |||||||
m | 92 | 92 | 92 | ||||||||||
n | 73 | 73 | 73 |
Specifications and dimensions are subject to change without notice.
ED III SERIES SINGLE-PHASE 240V
New Capacity 480kg


- *1: Connected with Plain trolley (Geared trolley is also available on request)
- *2: Mass (Net weight) in parenthesis are at Low voltage control 30V.
- W.L.L.: Indicates maximum mass (working load limit) which a hoist is designed to support in general service.
- Control: Direct control is standard. Low Voltage is available upon request.
- Power supply cable: 2mm 2 x 3 core 5m with grounding wire.
- The lifting speed is equal to the average value of the lifting/lowering speed at the rated load. The Lifting speed will vary according to the load.
Power Supply | Single Phase 240V 50Hz/60Hz | |||||
Type | Single speed | Dual speed | ||||
Model | ED48S | ED48S+PT*1 | ED48ST | ED48ST+PT*1 | ||
W.L.L. (kg) | 480 | |||||
Motor output (W) | 600 | |||||
Time rating (min) | 15 | |||||
Intermittent duty |
%ED | 30 | ||||
Max. start frequency (Times per hour) |
180 | |||||
Rated current (A) |
120V | 10 | ||||
240V | 5 | |||||
Lifting speed (m/min) |
High | 6.7 | ||||
Low | - | 2 | ||||
Standard Lift (m) | 3 | |||||
Push button cord length L (m) | 2.5 | |||||
Load chain diameter (mm) | 4 | |||||
IP (Degree of protection) | IP54 | |||||
Mass (Net weight) *2 (kg) | 21(21.5) | 25(25.5) | 21(21.5) | 25(25.5) | ||
Minimum distance C (mm) | 520 | |||||
Flange width adjustability B (mm) |
- | 50 to 102 | - | 50 to 102 | ||
Minimum radius for curve (mm) | - | 1100 | - | 1100 | ||
Dimension (mm) |
k | 454 | ||||
g | 24 | |||||
a | - | 204 | - | 204 | ||
b | - | 182 | - | 182 | ||
e | - | 46 | - | 46 | ||
h | - | 82 | - | 82 | ||
i | - | 60 | - | 60 | ||
j | - | 19 | - | 19 | ||
s | - | 76 | - | 76 | ||
m | - | 47.5 | - | 47.5 | ||
n | - | 84 | - | 84 | ||
o | - | 42 | - | 42 | ||
p | - | 10 | - | 10 | ||
q | - | 54 | - | 54 | ||
r | - | 38 | - | 38 | ||
t | - | 22 | - | 22 |
Specifications and dimensions are subject to change without notice.