NXTGEN Lever Hoist with overload protection
State of the Art Hoists
Features
NXTGEN Lever Hoists feature advanced safety features, suitable for the most demanding industrial applications.
Available in capacities ranging from 800kg to 9 tonne in standard lifting heights of 1.5 metres.
Optional lifting heights available on request.
- Compact design, small body, low headroom.
- Short lever handle, light operation force.
- Zero pre-load required.
- High precision CNC Gears.
- Impact resistant gear cover.
- Zinc plated fixings and guides.
- Zinc plated Grade 100 load chain.
- Heavy duty cast hook safety latches.
- Thrust bearing in bottom hook.
- Stainless steel ID Plate.

5
5 Year Warranty
The NXTGEN product range os backed by a 5 year limited warranty.
Reduced Effort
Needle & ball roller bearings allows minimum effort when lifting loads.
Reliable Brake
Safe, reliable, double pawl brake activates instantly and holds the load securely.

Increased Safety
When activated, factory-set overload protection will not allow the lever hoist to operate if overloaded.

Solid Construction
Solid alloy steel frame construction, with a compact, low headroom design.
Best After Sales Support
We have your back!
Specifications
Capacity Model No. | (tonnes) | 0.8 KV008 | 1.6 KV016 | 3.2 KV032 | 6.3 KV063 | 9t KV090 | |
---|---|---|---|---|---|---|---|
No. of Falls | 1 | 1 | 1 | 2 | 3 | ||
Load Chain | (mm) | 5.6 x 15.7 | 7.1 x 19.9 | 10 x 28 | 10 x 28 | 10 x 28 | |
Pull to Rated Load | (N) | 215 | 304 | 372 | 382 | 392 | |
Proof Load | (tonnes) | 1.2 | 2.4 | 4.8 | 9.5 | 13.5 | |
Standard Lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Net weight | (kg) | 5.7 | 8.0 | 13.6 | 26.0 | 40.0 | |
Extra weight per m | (kg) | 0.7 | 1.1 | 2.3 | 4.7 | 7 | |
Dimensions | a | (mm) | 146 | 164 | 196 | 196 | 196 |
b | (mm) | 119 | 126 | 159 | 218 | 298 | |
c | (mm) | 41.5 | 52 | 61.9 | 84.3 | - | |
d | (mm) | 280 | 335 | 395 | 540 | 680 | |
e | (mm) | 245 | 265 | 415 | 415 | 415 | |
f | (mm) | 96 | 100 | 114 | 114 | 114 | |
g | (mm) | 26.5 | 35.5 | 43 | 53 | 64 | |
h | (mm) | 35.5 | 42.5 | 50 | 60 | 85 | |
i | (mm) | 14 | 19 | 24.5 | 34 | 40 |
SPECIFICATIONS & DIMENSIONS SUBJECT TO CHANGE WITHOUT NOTICE




