JDN MINI AIR CHAIN HOIST
JDN125, JDXK125M
The new JDN Mini is the most compact hoist available in the market, with a carrying capacity of up to 980kg and an integrated NFC sensor with service app that makes it truly unique in the industry. Unrivaled in its comfort and ease of use, the new JDN Mini Air Hoist sets the highest benchmark in hoisting technology.
Key Features
- Manufactured in Germany, under strict quality control with demanding tolerances.
- All JDN models are manufactured to comply with AS1418.2.
- 100% duty rating and unlimited duty cycle.
- New Limit switches offer improved safety bonus; will switch off the lifting and lowering movement when bumper touches stop valve.
- Increased operating time to 800 hours through improved construction and optimisation.
- A corrosion resistant food grade model is available on request.
TECHNICAL DATA
Type | Units | mini 125 | mini 250 | mini 500 | mini 1000 |
---|---|---|---|---|---|
Air pressure | bar | 6 | 6 | 6 | 6 |
Carrying capacity | kg | 125 | 250 | 500 | 980 |
Number of chain strands | 1 | 1 | 1 | 1 | |
Engine output at full load | kW | 0.45 | 0.45 | 1 | 1 |
Lifting speed at full load | m/min | 20 | 10 | 12.5 | 6.3 |
Lifting speed without load | m/min | 40 | 20 | 20 | 11.5 |
Lowering speed at full load | m/min | 40 | 20 | 20 | 12 |
Lowering speed without load | m/min | 25 | 12.5 | 13 | 7.5 |
Air consumption at full load – lifting | m3/min | 0.95 | 0.95 | 1.7 | 1.7 |
Air consumption at full load – lowering | m3/min | 0.95 | 0.95 | 1.7 | 1.7 |
Air connection | G 1/2 | G 1/2 | G 1/2 | G 1/2 | |
Hose dimension (0 inside) | mm | 13 | 13 | 13 | 13 |
Weight at 3 m lift/2 m control length | kg | 10 | 10 | 20.5 | 21 |
Chain dimension | mm | 4.7 x 14.1 | 4.7 x 14.1 | 7.4 x 22 | 7.4 x 22 |
Weight of chain | kg/m | 0.48 | 0.48 | 1.19 | 1.19 |
Height of lift | m | 3/5/8 | 3/5/8 | 3/5/8 | 3/5/8 |
Length of control | m | 2/4/7* | 2/4/7* | 2/4/7* | 2/4/7* |
Sound level at full load – lifting1 | dB(A) | 78 | 78 | 78 | 78 |
Sound level at full load – lowering1 | dB(A) | 80 | 80 | 80 | 80 |
ATEX Zone | 2/22 | 2/22 | 2/22 | 2/22 | |
Mechanism group/life cycle [h] | 1 Am/800 | 1 Am/800 | 1 Am/800 | 1 Am/800 |
L* Special lengths up to max. 10 m/33 ft on request.
1 Measured in 1 m distance acc. to DIN 45635 part 20.
Performance data at room temperature.
Alterations reserved.
DIMENSIONS


Type | Units | mini 125 | mini 250 | mini 500 | mini 1000 |
---|---|---|---|---|---|
A | mm | 396 | 396 | 543 | 543 |
B | mm | 236 | 236 | 306 | 306 |
C | mm | 426 | 426 | 591 | 591 |
D | mm | 100 | 100 | 135 | 135 |
E | mm | 220 | 220 | 292 | 292 |
F | mm | 112 | 112 | 148 | 148 |
G | mm | 108 | 108 | 144 | 144 |
H | mm | 159 | 159 | 210 | 210 |
J | mm | 43 | 43 | 53 | 53 |
K | mm | 93 | 93 | 125 | 125 |
L | mm | 28 | 28 | 40 | 40 |
M1 | mm | 19 | 19 | 28 | 28 |
M2 | mm | 24 | 24 | 36 | 36 |
(N) | mm | 15 | 15 | 24 | 24 |
O | mm | 144 | 144 | 199 | 199 |
Alterations reserved.