Proof Coil Chain - PWB Anchor
The PWB Anchor range of Proof Coil Chain manufactured in Australia is from low grade carbon steel and available in a variety of link dimensions. Suitable for a wide range of applications across the manufacturing, marine and agricultural industries, this versatile range of chain is proof tested to at least twice the maximum load recommended for normal use.
Regular Proof Coil Chain
Designed with link dimensions suitable for a wide variety of general purpose uses.

| Chain Size | MWL | S | R | F | Self-colour | Galvanised | Link Marking | ||
| (mm) | (tonnes) | (mm) | (mm) | (mm) | Part No | Metres/100kg | Part No | Metres/100kg | |
| 3* | 0.06 | 3.0 | 16.6 | 13.1 | 41717 | 602.0 | 41718 | 585.0 | – |
| 4* | 0.11 | 3.8 | 19.6 | 15.8 | 41719 | 378.0 | 41720 | 367.0 | – |
| 5* | 0.19 | 4.75 | 23.2 | 19.1 | 41721 | 245.0 | 41722 | 238.0 | – |
| 6 | 0.32 | 6.0 | 28.0 | 24.0 | 40019 | 144.1 | 40021 | 135.7 | PWB |
| 8 | 0.53 | 7.6 | 35.8 | 29.2 | 40024 | 90.6 | 40026 | 87.7 | PWB |
| 10 | 0.86 | 9.5 | 43.4 | 35.5 | 40029 | 59.0 | 40031 | 57.8 | PWB |
| 13 | 1.50 | 12.0 | 51.7 | 44.5 | 40034 | 35.5 | 40036 | 34.6 | PWB |
| 16 | 2.31 | 16.0 | 59.6 | 57.3 | 40038 | 19.0 | 40039 | 18.6 | PWB |
| 20 | 3.67 | 20.0 | 73.3 | 71.0 | 40040 | 12.3 | 40041 | 12.0 | PWB |
| 24 | 5.34 | 24.0 | 87.0 | 84.8 | 40042 | 8.6 | 40043 | 8.4 | PWB |
Long Proof Coil Chain
With the longest link formation in the range, the PWB Anchor Long Proof Coil chain features more generous link dimensions to provide more metres per 100kg. Ideally suited to agricultural and barrier applications.

| Chain Size | MWL | S | R | F | Self-colour | Galvanised | Link Marking | ||
| (mm) | (tonnes) | (mm) | (mm) | (mm) | Part No | Metres/100kg | Part No | Metres/100kg | |
| 3* | 0.05 | 3.0 | 23.2 | 15.4 | 41723 | 649.0 | 41724 | 620.0 | – |
| 4* | 0.09 | 3.8 | 26.8 | 18.4 | 41725 | 391.0 | 41726 | 379.0 | – |
| 5* | 0.15 | 4.75 | 29.8 | 21.5 | 41727 | 243.0 | 41728 | 233.0 | – |
| 6 | 0.26 | 6.0 | 36.2 | 26.0 | 40059 | 152.1 | 40061 | 148.4 | PWB |
| 8 | 0.46 | 7.6 | 43.5 | 31.0 | 40063 | 93.4 | 40065 | 91.1 | PWB |
| 10 | 0.75 | 9.5 | 53.1 | 39.0 | 40067 | 61.2 | 40069 | 59.7 | PWB |

Proof Coil Chain Pail-Paks
A range of PWB Anchor Regular and Long Link Proof Coil Chains in self-colour and galvanised finishes are also available in handy re-usable 20 litre plastic containers.
Proof Coil Chain is NOT SUITABLE FOR INDUSTRIAL LIFTING PURPOSES.
The MWL (Maximum Working Load) stated for Proof Coil chain is for guidance in the selection of a chain with sufficient strength for the intended application.
Dimensions and masses subject to commercial tolerances and design changes without notice.





