Hardware Chain - PWB Anchor
PWB Anchor commercial grade Hardware Chain is manufactured in Australia and is available in a wide range of sizes in both regular and long link formations. Hardware Chain is supplied untested and unstamped for the most economical solution to a variety of general purpose uses
Hardware Chain - Regular Formation
Supplied in a medium link formation suitable for general purpose, tethering and agricultural uses

| Chain Size | S | R | F | Self-Colour | Galvanised | ||
| (mm) | (mm) | (mm) | (mm) | Part No | Metres/100kg | Part No | Metres/100kg |
| 6 | 6.0 | 27.4 | 24.2 | 40947 | 143.3 | 40948 | 135.0 |
| 8 | 7.6 | 35.5 | 29.6 | 40949 | 89.8 | 40950 | 87.6 |
| 10 | 9.5 | 43.2 | 36.2 | 40951 | 58.0 | 40952 | 56.9 |
| 13 | 12.0 | 51.6 | 44.5 | 40953 | 35.4 | 40954 | 34.5 |
| 16 | 16.0 | 58.8 | 58.2 | 41292 | 18.7 | 41285 | 18.3 |
| 20 | 20.0 | 72.3 | 72.5 | 41283 | 12.1 | – | – |
| 24 | 24.0 | 85.9 | 85.3 | 41284 | 8.5 | – | – |
Hardware Chain Pail-Paks
A range of galvanised finish, regular link formation Hardware Chain is also available in handy re-usable 20 litre plastic containers.
Hardware Chain - Long Formation
Generous link dimension providing more length per weight and suited to agricultural, fencing and
barrier purposes.

| Chain Size | S | R | F | Self-Colour | Galvanised | ||
| (mm) | (mm) | (mm) | (mm) | Part No | Metres/100kg | Part No | Metres/100kg |
| 5 | 4.75 | 29.8 | 21.5 | 40054 | 241.1 | 40056 | 227.4 |
| 6 | 6.0 | 35.8 | 26.0 | 41286 | 151.3 | 41289 | 147.7 |
| 8 | 7.6 | 43.2 | 31.5 | 41287 | 93.2 | 41290 | 91.0 |
| 10 | 9.5 | 52.6 | 39.7 | 41288 | 61.0 | 41291 | 59.5 |
Hardware Chain is NOT CERTIFIED FOR INDUSTRIAL LIFTING.
Dimensions and masses subject to commercial tolerances and design changes without notice.





