RUD ICE Grade 120 Chain Slings
| ICE Grade 120 - Working Load Limits (WLL) in tonnes | ||||||
|
RUD - Lifting
Chain Dia. (mm) |
Single Leg Slings | Slings of 2, 3 or 4 Legs | ||||
|
Straight Sling |
Adjustable Sling |
Reeved Sling |
Straight Multileg Slings |
|||
| 60° | 90° | 120° | ||||
| ICE 6 | 1.8 | 1.8 | 1.3 | 3.1 | 2.5 | 1.8 |
| ICE 8 | 3.0 | 3.0 | 2.2 | 5.2 | 4.2 | 3.0 |
| ICE 10 | 5.0 | 5.0 | 3.7 | 8.6 | 7.0 | 5.0 |
| ICE 13 | 8.0 | 8.0 | 6.0 | 13.8 | 11.3 | 8.0 |
| ICE 16 | 12.5 | 12.5 | 9.4 | 21.6 | 17.6 | 12.5 |
| Load Factor > | 1 | 1 | 0.75 | 1.73 | 1.41 | 1 |
|
RUD - Lifting
|
Slings of 2, 3 or 4 Legs | Endless Slings | |||||
|
Reeved Sling |
Basket Sling |
Reeved Sling |
|||||
| 60° | 90° | 120° | 60° | 90° | 120° | ||
| ICE 6 | 2.3 | 1.9 | 1.3 | 2.3 | 1.9 | 1.3 | 2.7 |
| ICE 8 | 3.9 | 3.2 | 2.2 | 3.9 | 3.2 | 2.2 | 4.5 |
| ICE 10 | 6.5 | 5.3 | 3.7 | 6.5 | 5.3 | 3.7 | 7.5 |
| ICE 13 | 10.4 | 8.5 | 6.0 | 10.4 | 8.5 | 6.0 | 12.0 |
| ICE 16 | 16.2 | 13.2 | 9.4 | 16.2 | 13.2 | 9.4 | 18.7 |
| Load Factor > | 1.3 | 1.06 | 0.75 | 1.3 | 1.06 | 0.75 | 1.5 |
| Temperature Considerations | When using Chain Slings at temperatures >200°C (392°F), the WLL has to be reduced. Working Load in % at temperatures of: |
||
| -60°C up to +200°C | 200°C up to 250°C | 250°C up to 300°C | |
| 100% | 90% | 60% | |
RUD ICE-120 Chain and Components conform fully to the requirements of EN 818 and 1677 for dynamic applications of 20,000 load cycles, with 50% over load.










